Market closed
Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.24 BST | Print
Kore Potash PLC (KP2)
ORD USD0.001This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Turnover | 0 | 0 | 0 | 0 | 0 |
Expenses | 3 | 2 | 1 | 1 | 1 |
EBITDA | -3 | -2 | -2 | -1 | -1 |
EBIT | -3 | -2 | -2 | -1 | -1 |
Operating profit (reported) | -3 | -2 | -1 | -1 | -1 |
Operating profit (adjusted) | - | - | - | - | - |
Investment income | 0 | -0 | -0 | -0 | -0 |
Exceptional items | 0 | - | - | - | - |
Net interest | 0 | 0 | 0 | 0 | 0 |
Pre-tax profit | -3 | -2 | -2 | -1 | -1 |
Tax | -0 | 0 | 0 | 0 | 0 |
Net profit | -3 | -2 | -2 | -1 | -1 |
Minority interests | 0 | 0 | 0 | 0 | 0 |
Profit for financial year | -3 | -2 | -2 | -1 | -1 |
Ordinary dividends | - | - | - | - | - |
Retained profit | - | - | - | - | - |
Per share data | |||||
DPS p | - | - | - | - | - |
Normalized EPS p | -0.17 | -0.06 | -0.04 | -0.03 | -0.03 |
Reported EPS p | -0.17 | -0.06 | -0.04 | -0.03 | -0.03 |
Investment ratios | |||||
Operating margin | - | - | - | - | - |
DPS growth % | - | - | - | - | - |
Dividend cover x | - | - | - | - | - |
Norm EPS growth % | - | - | - | - | 0.00 |
Reported EPS growth % | - | - | - | - | 0.00 |
USD in millions except per share data.