Market closed
Prices delayed by at least 15 minutes | Prices updated on 13 May 2025, 07.57 BST | Print
Kazera Global PLC (KZG)
ORD 0.1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 30/06/2020 | 30/06/2021 | 30/06/2022 | 30/06/2023 | 30/06/2024 |
Assets | |||||
Non current assets | |||||
Intangible | - | - | - | - | - |
Tangible | 3 | 4 | 4 | 1 | 2 |
Investments | 0 | 0 | 0 | 0 | 0 |
Other | - | - | - | - | - |
Total | 3 | 4 | 4 | 1 | 2 |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | 0 | 0 | 0 | 9 | 6 |
Cash and securities | 0 | 0 | 1 | 1 | 0 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 4 | 4 | 5 | 11 | 8 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 0 | 0 | 1 | 0 | 0 |
Non-current | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 |
Equity | |||||
Share capital | 18 | 21 | 23 | 23 | 23 |
Reserves | -17 | -18 | -20 | -13 | -15 |
Shareholders funds | 4 | 3 | 4 | 11 | 8 |
Minorities | -0 | -0 | -0 | -0 | -0 |
Total | 4 | 3 | 4 | 11 | 8 |
Total liabilities and equity | 4 | 4 | 5 | 11 | 8 |
Investment ratios | |||||
ROCE | -17.95 | -32.67 | -55.06 | 86.67 | -33.48 |
ROE | -17.95 | -32.67 | -56.29 | 89.32 | -29.34 |
Gross gearing | - | - | - | 0.00 | 0.61 |
Interest cover x | - | - | -18.34 | - | - |
Quick ratio r | 2.74 | 1.03 | 1.40 | 51.38 | 27.28 |
Current ratio r | 2.74 | 1.03 | 1.40 | 51.38 | 27.29 |
Borrowings | |||||
Total borrowings | - | - | - | 0 | 0 |
Due < 1 Yr | - | - | - | - | 0 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | - | - | - | - | - |
GBP in millions except per share data.