Market open Closes in 0 hr 52 min
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 15.22 BST | Print
London Stock Exchange Group PLC (LSEG)
ORD SHS 6 79/86PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 4,324 | 31,724 | 35,066 | 33,147 | 32,970 |
Tangible | 297 | 832 | 797 | 716 | 681 |
Investments | 305 | 376 | 428 | 400 | 67 |
Other | 146 | 1,280 | 1,074 | 1,108 | 1,059 |
Total | 5,072 | 34,212 | 37,365 | 35,371 | 34,777 |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | 537 | 815 | 1,138 | 1,812 | 1,443 |
Cash and securities | 635 | 1,404 | 1,990 | 2,251 | 2,133 |
Total | 844,069 | 752,881 | - | - | - |
Held for disposal | 0 | 16 | - | - | - |
Total assets | 849,141 | 787,109 | 835,156 | 805,010 | 732,819 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 842,970 | 750,767 | 796,469 | 768,578 | 696,535 |
Non-current | 2,046 | 10,823 | 10,536 | 10,488 | 11,131 |
Total | 845,016 | 761,590 | 807,005 | 779,066 | 707,666 |
Equity | |||||
Share capital | 995 | 1,017 | 1,017 | 1,016 | 1,016 |
Reserves | 2,716 | 22,623 | 24,979 | 22,791 | 21,997 |
Shareholders funds | 3,711 | 23,640 | 25,996 | 23,807 | 23,013 |
Minorities | 414 | 1,879 | 2,155 | 2,137 | 2,140 |
Total | 4,125 | 25,519 | 28,151 | 25,944 | 25,153 |
Total liabilities and equity | 849,141 | 787,109 | 835,156 | 805,010 | 732,819 |
Investment ratios | |||||
ROCE | 7.95 | 17.06 | 4.22 | 2.52 | 2.48 |
ROE | 11.75 | 22.88 | 5.25 | 3.06 | 2.93 |
Gross gearing | 57.67 | 35.40 | 33.94 | 40.74 | 43.30 |
Interest cover x | 9.34 | 5.52 | 7.97 | 5.21 | 4.71 |
Quick ratio r | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Current ratio r | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Borrowings | |||||
Total borrowings | 2,140 | 8,369 | 8,823 | 9,699 | 9,965 |
Due < 1 Yr | 647 | 168 | 1,434 | - | - |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | 1,493 | 8,201 | 7,389 | - | - |
GBP in millions except per share data.