Prices delayed by at least 15 minutes | Prices updated on 30 May 2025, 17.40 BST | Print
Nwf Group PLC (NWF)
ORD 25PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/05/2020 | 31/05/2021 | 31/05/2022 | 31/05/2023 | 31/05/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 31 | 31 | 23 | 32 | 33 |
Tangible | 76 | 73 | 73 | 73 | 95 |
Investments | - | - | - | - | - |
Other | - | - | - | - | - |
Total | 107 | 104 | 96 | 105 | 128 |
Current assets | |||||
Stock | 5 | 7 | 10 | 7 | 8 |
Debtors | 54 | 68 | 92 | 87 | 88 |
Cash and securities | 5 | 4 | 9 | 16 | 10 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 174 | 190 | 214 | 218 | 238 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 71 | 92 | 113 | 105 | 101 |
Non-current | 52 | 39 | 33 | 35 | 51 |
Total | 123 | 130 | 146 | 140 | 152 |
Equity | |||||
Share capital | 13 | 13 | 13 | 13 | 13 |
Reserves | 38 | 46 | 55 | 65 | 72 |
Shareholders funds | 51 | 60 | 68 | 78 | 85 |
Minorities | - | - | - | - | - |
Total | 51 | 60 | 68 | 78 | 85 |
Total liabilities and equity | 174 | 190 | 214 | 218 | 238 |
Investment ratios | |||||
ROCE | 12.97 | 9.32 | 9.45 | 15.91 | 8.91 |
ROE | 18.13 | 14.10 | 13.17 | 20.41 | 11.15 |
Gross gearing | 85.91 | 59.33 | 41.56 | 38.25 | 54.22 |
Interest cover x | 9.00 | 9.31 | 14.33 | 12.12 | 6.81 |
Quick ratio r | 0.83 | 0.79 | 0.90 | 0.98 | 0.97 |
Current ratio r | 0.94 | 0.94 | 1.05 | 1.08 | 1.08 |
Borrowings | |||||
Total borrowings | 44 | 35 | 28 | 30 | 46 |
Due < 1 Yr | 14 | 14 | - | - | 8 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | 28 | 21 | - | - | 22 |
Due > 5 Yrs | 2 | 1 | - | - | 16 |
GBP in millions except per share data.