Market open Closes in 4 hr 14 min
Prices delayed by at least 15 minutes | Prices updated on 13 May 2025, 12.00 BST | Print
Natwest Group PLC (NWG)
ORD 107.69PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Turnover | 10,760 | 10,340 | 13,352 | 14,779 | 14,653 |
Expenses | - | - | - | - | - |
EBITDA | - | - | - | - | - |
EBIT | - | - | - | - | - |
Operating profit (reported) | - | - | - | - | - |
Operating profit (adjusted) | - | - | - | - | - |
Investment income | - | - | - | - | - |
Exceptional items | -712 | -678 | -551 | -373 | -264 |
Net interest | 7,389 | 7,535 | 9,842 | 11,049 | 11,275 |
Pre-tax profit | -553 | 3,844 | 5,132 | 6,178 | 6,195 |
Tax | 74 | 996 | 1,275 | 1,434 | 1,465 |
Net profit | -627 | 2,848 | 3,857 | 4,744 | 4,730 |
Minority interests | 62 | -44 | -6 | 4 | -9 |
Profit for financial year | -372 | 3,268 | 3,589 | 4,636 | 4,802 |
Ordinary dividends | -381 | -1,016 | -3,205 | -1,703 | -1,800 |
Retained profit | -753 | 2,252 | 384 | 2,933 | 3,002 |
Per share data | |||||
DPS p | 0.00 | 6.46 | 11.85 | 15.50 | 17.50 |
Normalized EPS p | -3.26 | 27.54 | 40.37 | 52.01 | 54.47 |
Reported EPS p | -8.40 | 22.90 | 36.20 | 48.90 | 52.10 |
Investment ratios | |||||
Operating margin | - | - | - | - | - |
DPS growth % | - | - | 0.83 | 0.31 | 0.13 |
Dividend cover x | - | 3.54 | 3.06 | 3.15 | 2.98 |
Norm EPS growth % | - | - | 0.47 | 0.29 | 0.05 |
Reported EPS growth % | - | - | 0.24 | 0.42 | 0.11 |
GBP in millions except per share data.