Prices delayed by at least 15 minutes | Print
Oil And Gas Development Company Limited (OGDC)
GDR (EACH REPR 10 ORD)(REGS)This share can be held in a Dealing account
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 6.00 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 10/03/2025 | Invalid date | 0.144861 USD |
Interim | 06/11/2024 | Invalid date | 0.107917 USD |
Prelim | 16/10/2024 | 14/11/2024 | 0.144107 USD |
Interim | 08/05/2024 | 15/07/2024 | 0.071464 USD |
Interim | 08/03/2024 | 02/05/2024 | 0.089541 USD |
Interim | 09/11/2023 | 12/02/2024 | 0.056825 USD |
Prelim | 16/10/2023 | 16/01/2024 | 0.097357 USD |
Interim | 04/05/2023 | 28/07/2023 | 0.063298 USD |
Prelim | 13/03/2023 | Invalid date | 0.078616 USD |
Interim | 03/11/2022 | Invalid date | 0.079055 USD |
Interim | 13/10/2022 | 17/01/2023 | 0.109631 USD |
Interim | 10/05/2022 | 02/09/2022 | 0.045706 USD |
Prelim | 04/03/2022 | 31/05/2022 | 0.099255 USD |
Interim | 05/11/2021 | 07/02/2022 | 0.09873 USD |
Interim | 20/10/2021 | 04/02/2022 | 0.084731 USD |
Interim | 09/06/2021 | 25/10/2021 | 0.104956 USD |
Interim | 09/04/2021 | Invalid date | 0.102596 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.