Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.23 BST | Print
Premier Miton Group PLC (PMI)
ORD 0.02PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 30/09/2020 | 30/09/2021 | 30/09/2022 | 30/09/2023 | 30/09/2024 |
Turnover | 78 | 95 | 90 | 68 | 64 |
Expenses | 64 | 76 | 75 | 62 | 61 |
EBITDA | 20 | 25 | 21 | 12 | 9 |
EBIT | 14 | 19 | 15 | 6 | 3 |
Operating profit (reported) | 14 | 19 | 15 | 6 | 3 |
Operating profit (adjusted) | - | - | - | - | - |
Investment income | - | - | - | - | - |
Exceptional items | -4 | -1 | -0 | -0 | -1 |
Net interest | 0 | - | -0 | 0 | 1 |
Pre-tax profit | 10 | 18 | 15 | 6 | 3 |
Tax | 4 | 3 | 5 | 2 | 1 |
Net profit | 6 | 14 | 10 | 4 | 2 |
Minority interests | - | - | - | - | - |
Profit for financial year | 6 | 14 | 10 | 4 | 2 |
Ordinary dividends | -12 | -12 | -15 | -14 | -9 |
Retained profit | -6 | 2 | -5 | -10 | -7 |
Per share data | |||||
DPS p | 7.90 | 8.20 | 10.00 | 9.30 | 6.00 |
Normalized EPS p | 5.86 | 9.65 | 6.14 | 2.47 | 1.44 |
Reported EPS p | 4.00 | 8.96 | 6.12 | 2.35 | 1.19 |
Investment ratios | |||||
Operating margin | 0.18 | 0.20 | 0.17 | 0.09 | 0.05 |
DPS growth % | -0.24 | 0.04 | 0.22 | -0.07 | -0.35 |
Dividend cover x | 0.51 | 1.09 | 0.61 | 0.25 | 0.20 |
Norm EPS growth % | -0.47 | 0.69 | -0.36 | -0.60 | -0.43 |
Reported EPS growth % | -0.62 | 1.24 | -0.32 | -0.62 | -0.49 |
GBP in millions except per share data.