Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.48 BST | Print
Pphe Hotel Group Limited (PPH)
ORD NPVThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Operating cash flow | 3 | 24 | 99 | 127 | 120 |
Taxation | -1 | -0 | -0 | -3 | -2 |
Investing activities | -62 | -105 | -96 | -116 | -83 |
Net outflow/inflow | -59 | -81 | 2 | 9 | 35 |
Financing | 48 | 141 | 62 | 26 | -20 |
Net change in cash | -11 | 60 | 64 | 35 | 15 |
Foreign exchange adjustments | 4 | -4 | 4 | -2 | -3 |
Opening balance | 153 | 114 | 137 | 164 | 150 |
Closing balance | 114 | 137 | 164 | 150 | 113 |
GBP in millions except per share data.