Market open Closes in 6 hr 27 min
Prices delayed by at least 15 minutes | Prices updated on 06 May 2025, 09.47 BST | Print
Prudential PLC (PRU)
ORD 5PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Operating cash flow | 211 | -3,066 | -2,569 | -3,209 | -1,132 |
Taxation | -551 | -453 | -449 | -406 | -549 |
Investing activities | -1,193 | -726 | -39 | -360 | -832 |
Net outflow/inflow | -1,533 | -4,245 | -3,057 | -3,975 | -2,513 |
Financing | -258 | 1,265 | -2,520 | -1,210 | -1,695 |
Net change in cash | -1,791 | -2,980 | -5,577 | -5,185 | -4,208 |
Foreign exchange adjustments | 70 | -44 | -175 | -25 | -61 |
Opening balance | 6,965 | 8,018 | 7,170 | 5,514 | 4,751 |
Closing balance | 8,018 | 7,170 | 5,514 | 4,751 | 5,772 |
USD in millions except per share data.