Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.48 BST | Print
Softcat PLC (SCT)
ORD £0.0005This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/07/2020 | 31/07/2021 | 31/07/2022 | 31/07/2023 | 31/07/2024 |
Turnover | 1,077 | 784 | 1,078 | 985 | 963 |
Expenses | 983 | 665 | 942 | 844 | 809 |
EBITDA | 98 | 124 | 141 | 148 | 166 |
EBIT | 94 | 119 | 136 | 142 | 160 |
Operating profit (reported) | 94 | 119 | 136 | 141 | 154 |
Operating profit (adjusted) | - | - | - | - | - |
Investment income | - | - | - | - | - |
Exceptional items | - | - | - | - | - |
Net interest | -0 | -0 | -0 | 1 | 5 |
Pre-tax profit | 94 | 119 | 136 | 142 | 159 |
Tax | 18 | 23 | 26 | 30 | 40 |
Net profit | 76 | 96 | 110 | 112 | 119 |
Minority interests | - | - | - | - | - |
Profit for financial year | 76 | 96 | 110 | 112 | 119 |
Ordinary dividends | -52 | -61 | -84 | -74 | -76 |
Retained profit | 23 | 35 | 26 | 38 | 43 |
Per share data | |||||
DPS p | 10.40 | 23.00 | 21.70 | 24.60 | 25.50 |
Normalized EPS p | 38.00 | 48.20 | 55.30 | 56.00 | 59.40 |
Reported EPS p | 38.00 | 48.20 | 55.30 | 56.00 | 59.40 |
Investment ratios | |||||
Operating margin | 0.09 | 0.15 | 0.13 | 0.14 | 0.16 |
DPS growth % | -0.22 | 1.21 | -0.06 | 0.13 | 0.04 |
Dividend cover x | 3.65 | 2.10 | 2.55 | 2.28 | 2.33 |
Norm EPS growth % | 0.10 | 0.27 | 0.15 | 0.01 | 0.06 |
Reported EPS growth % | 0.11 | 0.27 | 0.15 | 0.01 | 0.06 |
GBP in millions except per share data.