Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 17.50 BST | Print
Shell PLC (SHEL)
ORD EUR0.07This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Turnover | 180,543 | 261,504 | 381,314 | 316,620 | 284,312 |
Expenses | 206,073 | 239,221 | 318,205 | 285,883 | 254,320 |
EBITDA | 2,224 | 56,506 | 88,690 | 68,545 | 57,483 |
EBIT | -22,757 | 33,435 | 70,161 | 37,255 | 34,780 |
Operating profit (reported) | -25,530 | 22,283 | 63,109 | 30,737 | 29,992 |
Operating profit (adjusted) | - | - | - | - | - |
Investment income | -369 | 209 | -124 | -409 | -942 |
Exceptional items | 254 | 5,994 | 1,839 | 212 | -217 |
Net interest | -3,531 | -3,067 | -4,300 | -2,056 | -2,397 |
Pre-tax profit | -26,967 | 29,829 | 64,815 | 32,627 | 29,922 |
Tax | -5,433 | 9,199 | 21,941 | 12,991 | 13,401 |
Net profit | -21,534 | 20,630 | 42,874 | 19,636 | 16,521 |
Minority interests | -146 | -529 | -565 | -277 | -427 |
Profit for financial year | -21,680 | 20,101 | 42,309 | 19,359 | 16,094 |
Ordinary dividends | -7,424 | -6,253 | -7,405 | -8,393 | -8,668 |
Retained profit | -29,104 | 13,848 | 34,904 | 10,966 | 7,426 |
Per share data | |||||
DPS p | 95.09 | 81.99 | 99.51 | 124.21 | 137.09 |
Normalized EPS p | -280.60 | 203.90 | 554.58 | 283.12 | 255.56 |
Reported EPS p | -278.00 | 257.00 | 571.00 | 285.00 | 253.00 |
Investment ratios | |||||
Operating margin | -0.14 | 0.09 | 0.17 | 0.10 | 0.11 |
DPS growth % | -0.49 | -0.14 | 0.21 | 0.25 | 0.10 |
Dividend cover x | - | 3.13 | 5.74 | 2.29 | 1.85 |
Norm EPS growth % | - | - | 1.72 | -0.49 | -0.10 |
Reported EPS growth % | - | - | 1.22 | -0.50 | -0.11 |
USD in millions except per share data.