Market closed
Prices delayed by at least 15 minutes | Prices updated on 08 May 2025, 17.30 BST | Print
Secure Trust Bank PLC (STB)
ORD 40PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Income statement
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Fiscal year ends | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 |
Turnover | 166 | 163 | 149 | 169 |
Expenses | - | - | - | - |
EBITDA | - | - | - | - |
EBIT | - | - | - | - |
Operating profit (reported) | - | - | - | - |
Operating profit (adjusted) | - | - | - | - |
Investment income | - | - | - | - |
Exceptional items | - | - | 2 | 1 |
Net interest | 145 | 151 | 136 | 153 |
Pre-tax profit | 39 | 19 | 56 | 39 |
Tax | 8 | 4 | 10 | 9 |
Net profit | 31 | 15 | 46 | 30 |
Minority interests | - | - | - | - |
Profit for financial year | 31 | 15 | 46 | 34 |
Ordinary dividends | -16 | - | -12 | -11 |
Retained profit | 16 | - | 34 | 23 |
Per share data | ||||
DPS p | 84.00 | 0.00 | 64.00 | 57.10 |
Normalized EPS p | 166.40 | 81.00 | 232.49 | 149.07 |
Reported EPS p | 166.40 | 81.00 | 238.90 | 153.40 |
Investment ratios | ||||
Operating margin | - | - | - | - |
DPS growth % | 0.05 | - | - | -0.11 |
Dividend cover x | 1.98 | - | 3.73 | 2.69 |
Norm EPS growth % | 0.10 | -0.51 | 1.87 | -0.35 |
Reported EPS growth % | 0.10 | -0.51 | 1.96 | -0.27 |
GBP in millions except per share data.