Market closed
Prices delayed by at least 15 minutes | Prices updated on 07 May 2025, 17.49 BST | Print
Tp Icap Group PLC (TCAP)
ORD 25PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 1,521 | 1,853 | 1,877 | 1,715 | 1,701 |
Tangible | 264 | 310 | 275 | 228 | 202 |
Investments | 108 | 100 | 120 | 108 | 98 |
Other | 28 | 62 | 67 | 89 | 49 |
Total | 1,921 | 2,325 | 2,339 | 2,140 | 2,050 |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | 332 | 462 | 523 | 397 | 364 |
Cash and securities | 1,156 | 980 | 1,222 | 1,682 | 1,223 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 4,639 | 5,450 | 5,863 | 6,206 | 6,447 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 1,949 | 2,242 | 2,488 | 3,083 | 3,352 |
Non-current | 992 | 1,230 | 1,214 | 1,058 | 1,017 |
Total | 2,941 | 3,472 | 3,702 | 4,141 | 4,369 |
Equity | |||||
Share capital | 158 | 197 | - | - | - |
Reserves | 1,571 | 1,811 | 1,985 | 1,946 | 2,115 |
Shareholders funds | 1,679 | 1,961 | 2,143 | 2,048 | 2,060 |
Minorities | 19 | 17 | 18 | 17 | 18 |
Total | 1,698 | 1,978 | 2,161 | 2,065 | 2,078 |
Total liabilities and equity | 4,639 | 5,450 | 5,863 | 6,206 | 6,447 |
Investment ratios | |||||
ROCE | 4.84 | 1.68 | 4.25 | 3.07 | 5.83 |
ROE | 5.66 | 0.27 | 5.02 | 3.53 | 8.13 |
Gross gearing | 55.81 | 58.34 | 50.07 | 53.13 | 47.28 |
Interest cover x | 3.63 | 1.43 | 3.09 | 2.52 | 4.57 |
Quick ratio r | 0.76 | 0.64 | 0.70 | 0.67 | 0.47 |
Current ratio r | 1.39 | 1.39 | 1.42 | 1.32 | 1.31 |
Borrowings | |||||
Total borrowings | 937 | 1,144 | 1,073 | 1,088 | 974 |
Due < 1 Yr | 72 | 111 | - | 0 | 0 |
Due 1-2 Yrs | - | - | - | 0 | - |
Due 2-5 Yrs | 430 | 532 | - | 0 | - |
Due > 5 Yrs | 435 | 499 | - | 0 | 0 |
GBP in millions except per share data.