Market open Closes in 6 hr 10 min
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 10.04 BST | Print
Trustpilot Group PLC (TRST)
ORD GBP0.01Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|---|---|---|---|---|
16/04/2025 | Mr. Peter Holten MuhlmannNon-Executive Director | Transfer in | 389,819 | £0 | £0 |
16/04/2025 | Mr. Peter Holten MuhlmannNon-Executive Director | Sale | 1,881 | £2.086751 | £3,925 |
16/04/2025 | Mr. Hanno DammExecutive Director,Chief Financial Officer | Transfer in | 289,207 | £0 | £0 |
16/04/2025 | Mr. Hanno DammExecutive Director,Chief Financial Officer | Sale | 155,209 | £2.086751 | £323,883 |
26/03/2025 | Mr. Adrian Peter BlairExecutive Director,Chief Executive Officer | Purchase | 10,193 | £2.438145 | £24,852 |
26/03/2025 | Mr. Adrian Peter BlairExecutive Director,Chief Executive Officer | Purchase | 10,193 | £2.4365 | £24,835 |
26/03/2025 | Mr. Adrian Peter BlairExecutive Director,Chief Executive Officer | Purchase | 10,172 | £2.438153 | £24,801 |
26/03/2025 | Mr. Adrian Peter BlairExecutive Director,Chief Executive Officer | Purchase | 10,193 | £2.438357 | £24,854 |
24/03/2025 | Mr. Mohammed AnjarwalaNon-Executive Director | Purchase | 250,000 | £2.310015 | £577,504 |
19/03/2025 | Ms. Rachel Elizabeth KentletonNon-Executive Director | Purchase | 10,542 | £2.358245 | £24,861 |
19/03/2025 | Ms. Zillah Ellen Byng-ThorneNon-Executive Director,Chairman | Purchase | 34,102 | £2.479715 | £84,563 |
19/03/2025 | Mr. Joseph HurdNon-Executive Director | Purchase | 755 | £2.44 | £1,842 |
19/03/2025 | Mr. Hanno DammExecutive Director,Chief Financial Officer | Sale | 39,902 | £3.033993 | £121,062 |
19/03/2025 | Mr. Hanno DammExecutive Director,Chief Financial Officer | Purchase | 39,902 | £0.24353 | £9,717 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.