Prices delayed by at least 15 minutes | Print
United Bank Limited (UBLA)
GDR (EACH REPR 4 EQTY SHS) (144A)This share can be held in a Dealing account
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 6.98 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 28/04/2025 | Invalid date | 0.156826 USD |
Prelim | 11/03/2025 | 24/04/2025 | 0.155653 USD |
Interim | 01/11/2024 | 12/12/2024 | 0.157718 USD |
Interim | 12/08/2024 | 13/09/2024 | 0.157266 USD |
Interim | 02/05/2024 | 05/06/2024 | 0.157266 USD |
Prelim | 07/03/2024 | 23/04/2024 | 0.157407 USD |
Interim | 03/11/2023 | 12/12/2023 | 0.153692 USD |
Interim | 28/07/2023 | 31/08/2023 | 0.145649 USD |
Interim | 11/05/2023 | 14/06/2023 | 0.152238 USD |
Prelim | 20/03/2023 | 10/05/2023 | 0.125625 USD |
Interim | 31/10/2022 | 02/12/2022 | 0.071191 USD |
Interim | 15/08/2022 | 19/09/2022 | 0.069127 USD |
Interim | 03/05/2022 | 03/06/2022 | 0.098087 USD |
Prelim | 18/03/2022 | 21/04/2022 | 0.131607 USD |
Interim | 29/10/2021 | 07/12/2021 | 0.090986 USD |
Interim | 26/08/2021 | 25/10/2021 | 0.092114 USD |
Interim | 24/05/2021 | 24/06/2021 | 0.101837 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.