Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 17.50 BST | Print
Wpp PLC (WPP)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 8,778 | 8,972 | 9,905 | 9,239 | 8,347 |
Tangible | 2,295 | 2,292 | 2,529 | 2,210 | 2,294 |
Investments | 718 | 731 | 675 | 620 | 651 |
Other | 394 | 541 | 615 | 610 | 556 |
Total | 12,185 | 12,535 | 13,724 | 12,679 | 11,848 |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | 10,487 | 10,794 | 11,810 | 11,000 | 10,365 |
Cash and securities | 12,899 | 3,883 | 2,492 | 2,218 | 2,638 |
Total | 23,982 | - | - | - | - |
Held for disposal | 0 | - | - | - | - |
Total assets | 36,167 | 27,871 | 28,823 | 26,623 | 25,509 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 23,227 | 16,485 | 17,708 | 16,305 | 15,516 |
Non-current | 7,890 | 7,316 | 6,954 | 6,485 | 6,259 |
Total | 31,117 | 23,802 | 24,662 | 22,790 | 21,775 |
Equity | |||||
Share capital | 700 | 697 | 690 | 691 | 688 |
Reserves | 6,269 | 5,144 | 5,099 | 4,665 | 3,169 |
Shareholders funds | 4,732 | 3,616 | 3,681 | 3,376 | 3,475 |
Minorities | 318 | 453 | 480 | 457 | 259 |
Total | 5,050 | 4,069 | 4,160 | 3,833 | 3,734 |
Total liabilities and equity | 36,167 | 27,871 | 28,823 | 26,623 | 25,509 |
Investment ratios | |||||
ROCE | -12.83 | 5.26 | 8.65 | 3.93 | 7.92 |
ROE | -46.85 | 15.28 | 18.72 | 3.12 | 15.82 |
Gross gearing | 332.86 | 188.75 | 195.10 | 203.64 | 182.68 |
Interest cover x | -7.94 | 4.35 | 4.23 | 1.89 | 3.47 |
Quick ratio r | 1.01 | 0.89 | 0.81 | 0.81 | 0.84 |
Current ratio r | 1.03 | 0.93 | 0.85 | 0.86 | 0.88 |
Borrowings | |||||
Total borrowings | 15,751 | 6,826 | 7,181 | 6,875 | 6,348 |
Due < 1 Yr | 8,943 | 847 | - | 946 | 584 |
Due 1-2 Yrs | - | 629 | - | - | - |
Due 2-5 Yrs | - | 1,593 | - | - | - |
Due > 5 Yrs | 6,808 | 3,757 | - | 3,775 | 3,744 |
GBP in millions except per share data.