| Print
Apogee Enterprises (APOG)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Apogee Enterprises Inc is a provider of architectural products and services for enclosing buildings, and high-performance glass and acrylic products used in applications for preservation, protection, and enhanced viewing. The company's operating segment consists of the Architectural Metals Segment, Architectural Services Segment, Architectural Glass Segment, and Performance Surfaces Segment. The company generates the majority of its revenue from the Architectural Metals Segment, which designs, engineers, fabricates, and finishes aluminum window, curtainwall, storefront, and entrance systems used principally in non-residential construction. The company generates revenue geographically from the United States, Canada, and Brazil, with the majority coming from the United States.
Address
4400 West 78th Street
Suite 520
Minneapolis
MN
USA
55435
Telephone
+1 952 4877538
Forecast key dates
| Name | Key Date |
|---|---|
| Apogee Enterprises Inc Second Quarter Earnings Conference Call for 2027 | 2026-10-09T08:00:00 |
| Apogee Enterprises Inc Second Quarter Earnings Results for 2027 | 2026-10-09T00:00:00 |
| Apogee Enterprises Inc First Quarter Earnings Conference Call for 2027 | 2026-06-26T08:00:00 |
| Apogee Enterprises Inc First Quarter Earnings Results for 2027 | 2026-06-26T00:00:00 |
| Apogee Enterprises Inc Annual General Meeting for 2026 | 2026-06-25T08:00:00 |
| Apogee Enterprises Inc Fourth Quarter Earnings Conference Call for 2026 | 2026-04-24T08:00:00 |
| Apogee Enterprises Inc Fourth Quarter Earnings Results for 2026 | 2026-04-24T00:00:00 |
| Apogee Enterprises Inc Annual Report for 2026 | 2026-04-24T00:00:00 |
| Apogee Enterprises Inc Third Quarter Earnings Conference Call for 2026 | 2026-01-07T08:00:00 |
| Apogee Enterprises Inc Third Quarter Earnings Results for 2026 | 2026-01-07T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Apogee Enterprises Inc Second Quarter Earnings Conference Call for 2026 | 2025-10-10T08:00:00 |
| Apogee Enterprises Inc Second Quarter Earnings Results for 2026 | 2025-10-09T00:00:00 |
| Apogee Enterprises Inc First Quarter Earnings Conference Call for 2026 | 2025-06-27T08:00:00 |
| Apogee Enterprises Inc First Quarter Earnings Results for 2026 | 2025-06-27T00:00:00 |
| Apogee Enterprises Inc Annual General Meeting for 2025 | 2025-06-25T08:00:00 |
| Apogee Enterprises Inc Fourth Quarter Earnings Conference Call for 2025 | 2025-04-24T08:00:00 |
| Apogee Enterprises Inc Fourth Quarter Earnings Result for 2025 | 2025-04-24T00:00:00 |
| Apogee Enterprises Inc Annual Report for 2025 | 2025-04-24T00:00:00 |
| Apogee Enterprises Inc Third Quarter Earnings Conference Call for 2025 | 2025-01-07T08:00:00 |
| Apogee Enterprises Inc Third Quarter Earnings Result for 2025 | 2025-01-07T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.