| Print
Grupo Financiero Galicia SA (GGAL)
American Depository ReceiptThis share can be held in a Dealing accountSIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 2.58 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Prelim | 02/02/2026 | 09/02/2026 | 0.145521 USD |
| Prelim | 29/12/2025 | 05/01/2026 | 0.142253 USD |
| Interim | 01/12/2025 | 08/12/2025 | 0.140631 USD |
| Interim | 03/11/2025 | 10/11/2025 | 0.134852 USD |
| Interim | 30/09/2025 | 07/10/2025 | 0.138097 USD |
| Prelim | 29/08/2025 | 05/09/2025 | 0.150347 USD |
| Prelim | 29/07/2025 | 05/08/2025 | 0.151476 USD |
| Prelim | 03/06/2025 | 10/06/2025 | 0.269107 USD |
| Interim | 19/08/2024 | 26/08/2024 | 0.7232102605 USD |
| Prelim | 26/07/2024 | 02/08/2024 | 0.6560515867 USD |
| Prelim | 21/06/2024 | 28/06/2024 | 0.6986707276 USD |
| Prelim | 10/06/2024 | 17/06/2024 | 0.2897087789 USD |
| Interim | 22/09/2023 | 02/10/2023 | 0.1151401313 USD |
| Prelim | 24/08/2023 | 01/09/2023 | 0.1430163941 USD |
| Prelim | 28/07/2023 | 07/08/2023 | 0.1602239022 USD |
| Prelim | 10/07/2023 | 17/07/2023 | 0.1703588201 USD |
| Prelim | 13/05/2022 | 31/05/2022 | 0.3043887939 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.