Prices updated on 09 May 2025, 22.24 BST | Print
LivePerson (LPSN)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 106 | 377 | 374 | 347 | 238 |
Tangible | 107 | 127 | 128 | 123 | 101 |
Investments | - | - | - | - | - |
Other | - | - | - | - | - |
Total | 258 | 550 | 555 | 514 | 377 |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | - | - | - | - | - |
Cash and securities | 654 | 522 | 392 | 211 | 183 |
Total | - | 636 | 502 | - | - |
Held for disposal | - | 0 | 31 | - | - |
Total assets | 1,006 | 1,187 | 1,089 | 836 | 608 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 209 | 223 | 252 | 268 | 140 |
Non-current | 554 | 614 | 769 | 520 | 535 |
Total | 762 | 837 | 1,021 | 787 | 675 |
Equity | |||||
Share capital | 636 | 872 | 771 | 914 | 936 |
Reserves | -392 | -517 | -692 | -857 | -991 |
Shareholders funds | 244 | 349 | 68 | 48 | -67 |
Minorities | - | - | - | - | - |
Total | 244 | 349 | 68 | 48 | -67 |
Total liabilities and equity | 1,006 | 1,187 | 1,089 | 836 | 608 |
Investment ratios | |||||
ROCE | -16.95 | -14.43 | -26.19 | -14.79 | - |
ROE | -54.83 | -42.12 | -108.14 | -172.83 | - |
Gross gearing | 227.45 | 167.15 | 1,090.99 | 1,229.56 | - |
Interest cover x | -6.33 | - | -128.87 | -113.75 | -9.63 |
Quick ratio r | 3.52 | 2.76 | 1.92 | 1.11 | 1.53 |
Current ratio r | 3.59 | 2.85 | 2.12 | 1.20 | 1.65 |
Borrowings | |||||
Total borrowings | 555 | 584 | 743 | 592 | 527 |
Due < 1 Yr | - | - | - | - | - |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | - | - | - | - | - |
USD in millions except per share data.