| Print
Starbucks Corp (SBUX)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Starbucks is one of the most widely recognized restaurant brands in the world, operating more than 40,000 stores across more than 80 countries as of the end of fiscal 2024. The firm operates in three segments: North America, international markets, and channel development (grocery and ready-to-drink beverage). The coffee chain generates revenue from company-operated stores, royalties, sales of equipment and products to license partners, ready-to-drink beverages, packaged coffee sales, and single-serve products.
Address
2401 Utah Avenue South
Seattle
WA
USA
98134
Telephone
+1 206 3187118
Forecast key dates
Name | Key Date |
---|---|
Starbucks Corp Second Quarter Earnings Conference Call for 2026 | 2026-04-29T14:00:00 |
Starbucks Corp Second Quarter Earnings Results for 2026 | 2026-04-29T00:00:00 |
Starbucks Corp Annual General Meeting for 2026 | 2026-03-12T10:00:00 |
Starbucks Corp First Quarter Earnings Conference Call for 2026 | 2026-01-28T14:00:00 |
Starbucks Corp First Quarter Earnings Results for 2026 | 2026-01-28T00:00:00 |
Starbucks Corp Annual Report for 2025 | 2025-11-20T00:00:00 |
Starbucks Corp Fourth Quarter Earnings Conference Call for 2025 | 2025-10-30T14:00:00 |
Starbucks Corp Fourth Quarter Earnings Results for 2025 | 2025-10-30T00:00:00 |
Starbucks Corp Third Quarter Earnings Conference Call for 2025 | 2025-07-30T14:00:00 |
Starbucks Corp Third Quarter Earnings Results for 2025 | 2025-07-30T00:00:00 |
Previous key dates
Name | Key Date |
---|---|
Starbucks Corp Second Quarter Earnings Conference Call for 2025 | 2025-04-29T14:00:00 |
Starbucks Corp Second Quarter Earnings Result for 2025 | 2025-04-29T00:00:00 |
Starbucks Corp Annual General Meeting for 2025 | 2025-03-12T10:00:00 |
Starbucks Corp First Quarter Earnings Conference Call for 2025 | 2025-01-28T14:00:00 |
Starbucks Corp First Quarter Earnings Result for 2025 | 2025-01-28T00:00:00 |
Starbucks Corp Annual Report for 2024 | 2024-11-20T00:00:00 |
Starbucks Corp Fourth Quarter Earnings Conference Call for 2024 | 2024-10-30T14:00:00 |
Starbucks Corp Fourth Quarter Earnings Results for 2024 | 2024-10-30T00:00:00 |
Starbucks Corp Third Quarter Earnings Conference Call for 2024 | 2024-07-30T14:00:00 |
Starbucks Corp Third Quarter Earnings Result for 2024 | 2024-07-30T00:00:00 |
Starbucks to Participate in the Deutsche Bank Global Consumer Conference in Paris | 2024-06-05T02:30:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.