| Print
Grupo Aval Acciones Y Valores SA (AVAL)
This share can be held in a Dealing account
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 3.00 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Prelim | 27/02/2026 | 09/03/2026 | 0.011506 USD |
| Interim | 30/01/2026 | 09/02/2026 | 0.012721 USD |
| Interim | 31/12/2025 | 09/01/2026 | 0.012169 USD |
| Interim | 28/11/2025 | 08/12/2025 | 0.01207 USD |
| Interim | 03/11/2025 | 12/11/2025 | 0.011965 USD |
| Interim | 30/09/2025 | 08/10/2025 | 0.011772 USD |
| Interim | 29/08/2025 | 08/09/2025 | 0.011428 USD |
| Interim | 31/07/2025 | 08/08/2025 | 0.011219 USD |
| Interim | 30/06/2025 | 09/07/2025 | 0.011502 USD |
| Interim | 02/06/2025 | 10/06/2025 | 0.011194 USD |
| Interim | 01/05/2025 | 09/05/2025 | 0.010712 USD |
| Interim | 11/04/2025 | 17/04/2025 | 0.010716 USD |
| Prelim | 28/02/2025 | 10/03/2025 | 0.009685 USD |
| Interim | 31/01/2025 | 10/02/2025 | 0.009604 USD |
| Interim | 31/12/2024 | 09/01/2025 | 0.0091743 USD |
| Interim | 29/11/2024 | 09/12/2024 | 0.0089847 USD |
| Interim | 31/10/2024 | 08/11/2024 | 0.0090313 USD |
| Interim | 30/09/2024 | 09/10/2024 | 0.0094831 USD |
| Interim | 30/08/2024 | 09/09/2024 | 0.0095442 USD |
| Interim | 31/07/2024 | 09/08/2024 | 0.0097489 USD |
| Interim | 01/07/2024 | 10/07/2024 | 0.0097727 USD |
| Prelim | 03/06/2024 | 11/06/2024 | 0.0101858 USD |
| Prelim | 30/04/2024 | 09/05/2024 | 0.0102283 USD |
| Prelim | 28/03/2024 | 08/04/2024 | 0.0104275 USD |
| Interim | 28/02/2024 | 13/03/2024 | 0.0182463 USD |
| Prelim | 30/01/2024 | 08/02/2024 | 0.018288 USD |
| Interim | 28/12/2023 | 12/01/2024 | 0.0184852 USD |
| Interim | 29/11/2023 | 08/12/2023 | 0.0178217 USD |
| Interim | 30/10/2023 | 08/11/2023 | 0.017779 USD |
| Interim | 28/09/2023 | 10/10/2023 | 0.0171306 USD |
| Interim | 30/08/2023 | 11/09/2023 | 0.0175738 USD |
| Prelim | 28/07/2023 | 08/08/2023 | 0.0177113 USD |
| Prelim | 30/06/2023 | 12/07/2023 | 0.0170373 USD |
| Prelim | 30/05/2023 | 08/06/2023 | 0.0165304 USD |
| Prelim | 28/04/2023 | 09/05/2023 | 0.0154178 USD |
| Interim | 12/04/2023 | 14/04/2023 | 0.0157964 USD |
| Interim | 01/06/2022 | 07/06/2022 | 0.2854877 USD |
| Prelim | 25/02/2022 | 08/03/2022 | 0.023204 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.