| Print
Cencora (COR)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Cencora is one of three leading domestic pharmaceutical wholesalers. It sources and distributes branded, generic, and specialty pharmaceutical products to pharmacies (retail chains, independent, and mail order), hospital networks, and healthcare providers. It and McKesson and Cardinal Health hold over 90% share of the US pharmaceutical wholesale industry. Cencora also provides commercialization services for manufacturers of pharmaceuticals and medical devices, global specialty drug logistics (World Courier), and animal health product distribution (MWI Animal Health). Cencora expanded its international presence in 2021 by purchasing Alliance Healthcare, one of the leading drug wholesalers in Europe.
Address
1 West First Avenue
Conshohocken
PA
USA
19428-1800
Telephone
+1 610 727-3693
Forecast key dates
| Name | Key Date |
|---|---|
| Cencora Inc Annual Report for 2026 | 2026-11-25T00:00:00 |
| Cencora Inc Fourth Quarter Earnings Conference Call for 2026 | 2026-11-05T08:30:00 |
| Cencora Inc Fourth Quarter Earnings Results for 2026 | 2026-11-05T00:00:00 |
| Cencora Inc Third Quarter Earnings Conference Call for 2026 | 2026-08-06T08:30:00 |
| Cencora Inc Third Quarter Earnings Results for 2026 | 2026-08-06T00:00:00 |
| Cencora Inc Second Quarter Earnings Conference Call for 2026 | 2026-05-07T08:30:00 |
| Cencora Inc Second Quarter Earnings Results for 2026 | 2026-05-07T00:00:00 |
| Cencora Inc Annual General Meeting for 2026 | 2026-03-06T15:30:00 |
| Cencora Inc First Quarter Earnings Conference Call for 2026 | 2026-02-05T08:30:00 |
| Cencora Inc First Quarter Earnings Results for 2026 | 2026-02-05T00:00:00 |
| J.P. Morgan Healthcare Conference | 2026-01-12T00:00:00 |
| Citi Global Healthcare Conference | 2025-12-02T13:00:00 |
| Evercore Healthcare Conference | 2025-12-02T10:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Citi Global Healthcare Conference | 2025-12-02T13:00:00 |
| Evercore Healthcare Conference | 2025-12-02T10:00:00 |
| Cencora Inc Annual Report for 2025 | 2025-11-25T00:00:00 |
| Cencora Inc Fourth Quarter Earnings Conference Call for 2025 | 2025-11-05T08:30:00 |
| Cencora Inc Fourth Quarter Earnings Result for 2025 | 2025-11-05T00:00:00 |
| Morgan Stanley Healthcare Conference | 2025-09-10T11:30:00 |
| Baird Healthcare Conference | 2025-09-09T15:45:00 |
| Cencora Inc Third Quarter Earnings Conference Call for 2025 | 2025-08-06T08:30:00 |
| Cencora Inc Third Quarter Earnings Result for 2025 | 2025-08-06T00:00:00 |
| Cencora Inc Second Quarter Earnings Conference Call for 2025 | 2025-05-07T08:30:00 |
| Cencora Inc Second Quarter Earnings Results for 2025 | 2025-05-07T00:00:00 |
| Cencora Inc Annual General Meeting for 2025 | 2025-03-06T15:30:00 |
| Cencora Inc First Quarter Earnings Conference Call for 2025 | 2025-02-05T08:30:00 |
| Cencora Inc First Quarter Earnings Results for 2025 | 2025-02-05T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.