| Print
Gerdau SA (GGB)
ADRThis share can be held in a Dealing accountSIPP
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 5.52 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 12/05/2025 | 27/05/2025 | 0.0213 USD |
Prelim | 07/03/2025 | 21/03/2025 | 0.01754 USD |
Interim | 21/11/2024 | 23/12/2024 | 0.0494804 USD |
Interim | 13/08/2024 | 27/08/2024 | 0.0219554 USD |
Interim | 17/05/2024 | 04/06/2024 | 0.0550055 USD |
Interim | 04/03/2024 | 19/03/2024 | 0.0168503333 USD |
Prelim | 20/11/2023 | 20/12/2023 | 0.0788391667 USD |
Interim | 21/08/2023 | 06/09/2023 | 0.07342375 USD |
Interim | 16/05/2023 | 06/06/2023 | 0.083836 USD |
Prelim | 15/03/2023 | 30/03/2023 | 0.0299338889 USD |
Prelim | 22/11/2022 | 21/12/2022 | 0.3202043651 USD |
Interim | 16/08/2022 | 01/09/2022 | 0.1104781746 USD |
Prelim | 17/05/2022 | 02/06/2022 | 0.0941226191 USD |
Prelim | 08/03/2022 | 23/03/2022 | 0.0313674603 USD |
Prelim | 08/11/2021 | 23/11/2021 | 0.2333293651 USD |
Interim | 29/09/2021 | 23/11/2021 | 0.054731746 USD |
Interim | 17/08/2021 | 02/09/2021 | 0.0819380953 USD |
Prelim | 17/05/2021 | 03/06/2021 | 0.0599595238 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.