| Print
POSCO Holdings (PKX)
ADRThis share can be held in a Dealing accountSIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 3.47 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 26/11/2025 | 18/12/2025 | 0.424687 USD |
| Prelim | 28/08/2025 | 19/09/2025 | 0.449191 USD |
| Interim | 28/05/2025 | 20/06/2025 | 0.455297 USD |
| Prelim | 28/02/2025 | 25/04/2025 | 0.43907 USD |
| Prelim | 30/09/2024 | 29/11/2024 | 0.44645 USD |
| Interim | 28/06/2024 | 06/09/2024 | 0.466633 USD |
| Interim | 28/03/2024 | 26/04/2024 | 0.448652 USD |
| Interim | 27/03/2024 | 10/06/2024 | 0.453088 USD |
| Prelim | 28/09/2023 | 01/12/2023 | 0.48027 USD |
| Interim | 29/06/2023 | 06/09/2023 | 0.472236 USD |
| Interim | 30/03/2023 | 08/06/2023 | 0.472236 USD |
| Interim | 29/06/2022 | 09/09/2022 | 0.738192 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.