| Print
Vale SA (VALE)
ADS CommonThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 8.96 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 10/03/2025 | 21/03/2025 | 0.372572 USD |
Interim | 12/12/2024 | 21/03/2025 | 0.090545 USD |
Interim | 05/08/2024 | 11/09/2024 | 0.371313 USD |
Interim | 12/03/2024 | 26/03/2024 | 0.54361 USD |
Prelim | 22/11/2023 | 08/12/2023 | 0.473808 USD |
Interim | 14/08/2023 | 11/09/2023 | 0.388842 USD |
Interim | 14/03/2023 | 29/03/2023 | 0.347012 USD |
Prelim | 13/12/2022 | 29/03/2023 | 0.055987 USD |
Interim | 12/08/2022 | 09/09/2022 | 0.686577 USD |
Prelim | 09/03/2022 | 23/03/2022 | 0.724902 USD |
Interim | 23/09/2021 | 08/10/2021 | 1.506457 USD |
Prelim | 24/06/2021 | 08/07/2021 | 0.437566 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.