Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
UK
01/10/2019 07:00 Nationwide HPI m/m | Forecast: 0.10% | Previous: 0.00%
01/10/2019 09:30 Manufacturing PMI | Forecast: 47 | Previous: 47.4
US
01/10/2019 14:45 Final Manufacturing PMI | Forecast: 51 | Previous: 51
01/10/2019 15:00 ISM Manufacturing Prices | Forecast: 50.5 | Previous: 46
01/10/2019 15:00 ISM Manufacturing PMI | Forecast: 50.4 | Previous: 49.1
01/10/2019 15:00 Construction Spending m/m | Forecast: 0.50% | Previous: 0.10%
EU
01/10/2019 08:15 Spanish Manufacturing PMI | Forecast: 48.2 | Previous: 48.8
01/10/2019 08:45 Italian Manufacturing PMI | Forecast: 48.2 | Previous: 48.7
01/10/2019 08:50 French Final Manufacturing PMI | Forecast: 50.3 | Previous: 50.3
01/10/2019 08:55 German Final Manufacturing PMI | Forecast: 41.4 | Previous: 41.4
01/10/2019 09:00 Final Manufacturing PMI | Forecast: 45.6 | Previous: 45.6
01/10/2019 10:00 Core CPI Flash Estimate y/y | Forecast: 1.00% | Previous: 0.90%
01/10/2019 10:00 CPI Flash Estimate y/y | Forecast: 1.00% | Previous: 1.00%
JP
01/10/2019 00:30 Unemployment Rate | Forecast: 2.30% | Previous: 2.20%
01/10/2019 00:50 Tankan Non-Manufacturing Index | Forecast: 20 | Previous: 23
01/10/2019 00:50 Tankan Manufacturing Index | Forecast: 1 | Previous: 7
01/10/2019 01:30 Final Manufacturing PMI | Forecast: 49.3 | Previous: 48.9
01/10/2019 04:35 10-y Bond Auction