Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

The AJ Bell funds are managed by the team at AJ Bell Investments, with one aim: helping you invest. We look after the funds, and make the daily decisions to keep your money working hard for you.
That means, from time to time, we’ll make updates to the funds in response to differing market conditions. In this article, we’ll take you through the recent changes we’ve made to the asset allocation of the AJ Bell funds.
2024 market outlook
2023 felt like an especially uncertain year, as the world coped with the consequences of the pandemic and inflation. But despite the sombre mood, most stock markets performed relatively well and rewarded the more adventurous investor for the pain of 2022.
It was a mixed year, though, for slightly more cautious investors, who allocated more to bonds in the hope that interest rates had peaked, and 2023 would prove to be the ‘year of the bond’. But interest rates were marched higher still by central banks to combat inflation, which weighed on bond prices, albeit with some respite towards the end of the year.
Heading into 2024, there’s plenty to look forward to, even though the global economy appears to be weakening further. Savers are now earning the highest rates of interest for over a decade, inflation is abating, and wages are finally growing faster than prices. With this in mind, we’ve repositioned the funds to take advantage of some of the opportunities we think are available.
The funds’ positioning
Cash is an interesting asset, given where interest rates are. In 2023, the lower-risk funds had a relatively high weighting to cash, which we’ve increased this slightly this year. There’s no telling how long these cash interest rates on cash will be available, but it currently pays to be patient.
In 2023 the funds benefitted from their allocation to risker bonds (high yield), which investors were attracted to following an increase in yields the prior year. For the funds that allocate broadly to bonds, we’ve trimmed the exposure to high yield for 2024. This is because we feel the additional return for holding these bonds relative to safer government bonds doesn’t match the potential risks (such as company failures). Instead, we prefer higher-quality bonds such as those issued by the UK and US government, and very large and stable companies. If the economic environment worsens, these investments should perform better than riskier bonds.
Turning to shares, the allocation remains broadly unchanged going into 2024. However, we’ve rotated towards what look to be pockets of better value in Europe and Japan. This in turn reduces the weighting to US stocks and the ‘magnificent seven’ that performed so well for much of 2023: Apple, Amazon, Tesla, Nvidia, Microsoft, Meta (formerly Facebook) and Alphabet (formerly Google). Though we hold no specific negative view of these large US stocks, our long-term approach to valuing asset classes forces us to reappraise the positioning in the US after such a good year.
Finally, the small weighting towards alternative investments, currently commercial property, has been tempered. That’s because bonds yields and cash are offering a comparatively better prospective return for the level of risk taken.
2024 Positions | AJ Bell Cautious Fund | AJ Bell Moderately Cautious Fund | AJ Bell Balanced Fund | AJ Bell Moderately Adventurous Fund | AJ Bell Adventurous Fund | AJ Bell Global Growth Fund | AJ Bell Income Fund | AJ Bell Income & Growth Fund |
---|---|---|---|---|---|---|---|---|
Cash | 20.0% | 12.0% | 7.0% | 2.0% | 2.0% | 2.0% | 7.0% | 2.0% |
UK Government Bonds | 16.0% | 10.0% | 5.0% | 5.0% | ||||
UK Corporate Bonds | 19.0% | 18.0% | 15.0% | 12.0% | 15.0% | |||
Global High Yield Bonds (Sterling Hedged) | 5.0% | 6.0% | 4.0% | 3.0% | 7.0% | 7.0% | 4.0% | 7.0% |
Global Government Bonds | 5.0% | 3.0% | ||||||
Global Corporate Bonds | 8.0% | 7.0% | 7.0% | 7.0% | 7.0% | |||
Emerging Market Bonds | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | |||
Cash and Bonds | 73.0% | 56.0% | 41.0% | 27.0% | 12.0% | 9.0% | 41.0% | 12.0% |
UK Shares | 6.0% | 12.0% | 16.0% | 20.0% | 25.0% | 23.0% | 16.0% | 25.0% |
Europe ex UK Shares | 3.0% | 3.0% | 5.0% | 7.0% | 9.0% | 3.0% | 7.0% | |
US Shares | 7.0% | 9.0% | 10.0% | 16.0% | 20.0% | 9.0% | 10.0% | 20.0% |
Japanese Shares | 5.0% | 7.0% | 7.0% | 7.0% | 6.0% | 3.0% | 7.0% | 6.0% |
Asia Pacific ex Japan and Emerging Market Shares | 5.0% | 9.0% | 19.0% | 22.0% | 27.0% | 44.0% | 19.0% | 27.0% |
Shares | 23.0% | 40.0% | 55.0% | 70.0% | 85.0% | 88.0% | 55.0% | 85.0% |
Property | 4.0% | 4.0% | 4.0% | 3.0% | 3.0% | 3.0% | 4.0% | 3.0% |
Alternatives | 4.0% | 4.0% | 4.0% | 3.0% | 3.0% | 3.0% | 4.0% | 3.% |
Changes | AJ Bell Cautious Fund | AJ Bell Moderately Cautious Fund | AJ Bell Balanced Fund | AJ Bell Moderately Adventurous Fund | AJ Bell Adventurous Fund | AJ Bell Global Growth Fund | AJ Bell Income Fund | AJ Bell Income & Growth Fund |
---|---|---|---|---|---|---|---|---|
Cash | 2.0% | 2.0% | 1.0% | 1.0% | ||||
UK Government Bonds | 6.0% | 4.0% | 2.0% | 2.0% | ||||
UK Corporate Bonds | 2.0% | 4.0% | 5.0% | 4.0% | 5.0% | |||
Global High Yield Bonds (Sterling Hedged) | (6.0%) | (6.0%) | (5.0%) | (4.0%) | (5.0%) | |||
Global Government Bonds | (2.0%) | |||||||
Global Corporate Bonds | (2.0%) | (3.0%) | (2.0%) | (2.0%) | ||||
Emerging Market Bonds | ||||||||
Cash & Bonds | 1.0% | 1.0% | 1.0% | |||||
UK Shares | ||||||||
Europe ex UK Shares | 3.0% | 3.0% | 2.0% | 2.0% | 4.0% | 3.0% | 2.0% | |
US Shares | (4.0%) | (4.0%) | (4.0%) | (4.0%) | (4.0%) | (4.0%) | (4.0%) | |
Japan Shares | 1.0% | 1.0% | 1.0% | 2.0% | 2.0% | 1.0% | 2.0% | |
Asia Pacific ex Japan and Emerging Market Shares | ||||||||
Shares | 1.0% | |||||||
Property | (1.0%) | (1.0%) | (1.0%) | (1.0%) | ||||
Alternatives | (1.0%) | (1.0%) | (1.0%) | (1.0%) |
We hope you find this update useful. Please remember that it falls to you to monitor and manage your own investments and to make any changes you think are necessary. Keep in mind this is information only, and not a personal recommendation to buy or sell any of the funds referenced above.
Ways to help you invest your money
Put your money to work with our range of investment accounts. Choose from ISAs, pensions, and more.
Let us give you a hand choosing investments. From managed funds to favourite picks, we’re here to help.
Our investment experts share their knowledge on how to keep your money working hard.