Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
UK
15/10/2019 09:30 Unemployment Rate | Forecast: 3.80% | Previous: 3.80%
15/10/2019 09:30 Average Earnings Index 3m/y | Forecast: 4.00% | Previous: 4.00%
15/10/2019 09:30 Claimant Count Change | Forecast: 21.3K | Previous: 28.2K
16/10/2019 09:30 PPI Output m/m | Forecast: 0.00% | Previous: -0.10%
16/10/2019 09:30 RPI y/y | Forecast: 2.70% | Previous: 2.60%
16/10/2019 09:30 HPI y/y | Forecast: 0.90% | Previous: 0.70%
16/10/2019 09:30 Core CPI y/y | Forecast: 1.70% | Previous: 1.50%
16/10/2019 09:30 CPI y/y | Forecast: 1.80% | Previous: 1.70%
16/10/2019 09:30 PPI Input m/m | Forecast: 0.20% | Previous: -0.10%
17/10/2019 09:30 BOE Credit Conditions Survey
17/10/2019 09:30 Retail Sales m/m | Forecast: -0.10% | Previous: -0.20%
17/10/2019 14:30 CB Leading Index m/m
21/10/2019 00:01 Rightmove HPI m/m
22/10/2019 11:00 CBI Industrial Order Expectations
US
15/10/2019 13:30 Empire State Manufacturing Index | Forecast: 0.1 | Previous: 2
16/10/2019 13:30 Core Retail Sales m/m | Forecast: 0.20% | Previous: 0.00%
16/10/2019 13:30 Retail Sales m/m | Forecast: 0.30% | Previous: 0.40%
16/10/2019 15:00 Business Inventories m/m | Forecast: 0.30% | Previous: 0.40%
16/10/2019 15:00 NAHB Housing Market Index | Forecast: 68 | Previous: 68
16/10/2019 19:00 Beige Book
16/10/2019 21:00 TIC Long-Term Purchases | Forecast: 74.3B | Previous: 84.3B
17/10/2019 13:30 Philly Fed Manufacturing Index | Forecast: 7.3 | Previous: 12
17/10/2019 13:30 Building Permits | Forecast: 1.34M | Previous: 1.43M
17/10/2019 13:30 Unemployment Claims | Forecast: 212K | Previous: 210K
17/10/2019 13:30 Housing Starts | Forecast: 1.32M | Previous: 1.36M
17/10/2019 14:15 Industrial Production m/m | Forecast: -0.10% | Previous: 0.60%
17/10/2019 14:15 Capacity Utilization Rate | Forecast: 77.70% | Previous: 77.90%
18/10/2019 15:00 CB Leading Index m/m | Forecast: 0.10% | Previous: 0.00%
22/10/2019 15:00 Existing Home Sales
22/10/2019 15:00 Richmond Manufacturing Index
EU
15/10/2019 07:45 French Final CPI m/m | Forecast: -0.30% | Previous: -0.30%
15/10/2019 10:00 ZEW Economic Sentiment | Forecast: -26.7 | Previous: -22.4
15/10/2019 10:00 German ZEW Economic Sentiment | Forecast: -27 | Previous: -22.5
16/10/2019 10:00 Trade Balance | Forecast: 18.6B | Previous: 19.0B
16/10/2019 10:00 Final CPI y/y | Forecast: 0.90% | Previous: 0.90%
16/10/2019 10:00 Final Core CPI y/y | Forecast: 1.00% | Previous: 1.00%
17/10/2019 09:00 Italian Trade Balance
18/10/2019 09:00 Current Account | Forecast: 21.3B | Previous: 20.5B
21/10/2019 07:00 German PPI m/m
22/10/2019 09:00 German Ifo Business Climate
JP
15/10/2019 05:30 Revised Industrial Production m/m | Forecast: -1.20% | Previous: -1.20%
15/10/2019 05:30 Tertiary Industry Activity m/m | Forecast: 0.60% | Previous: 0.10%
18/10/2019 00:30 National Core CPI y/y | Forecast: 0.30% | Previous: 0.50%
22/10/2019 05:30 All Industries Activity m/m