Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
UK
11/11/2019 09:30 Manufacturing Production m/m | Forecast: -0.20% | Previous: -0.70%
11/11/2019 09:30 GDP m/m | Forecast: -0.10% | Previous: -0.10%
11/11/2019 09:30 Prelim GDP q/q | Forecast: 0.40% | Previous: -0.20%
11/11/2019 09:30 Construction Output m/m | Forecast: -0.50% | Previous: 0.20%
11/11/2019 09:30 Goods Trade Balance | Forecast: -10.1B | Previous: -9.8B
11/11/2019 09:30 Industrial Production m/m | Forecast: -0.10% | Previous: -0.60%
11/11/2019 09:30 Index of Services 3m/3m | Forecast: 0.40% | Previous: 0.40%
11/11/2019 09:30 Prelim Business Investment q/q | Forecast: -0.50% | Previous: -0.40%
EU
11/11/2019 07:00 German WPI m/m | Forecast: 0.20% | Previous: -0.40%
11/11/2019 09:00 Italian Industrial Production m/m | Forecast: -0.40% | Previous: 0.30%
JP
11/11/2019 05:00 Economy Watchers Sentiment | Forecast: 40.7 | Previous: 46.7
11/11/2019 23:50 M2 Money Stock y/y | Forecast: 2.50% | Previous: 2.40%