Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
UK
13/11/2019 09:30 RPI y/y | Forecast: 2.20% | Previous: 2.40%
13/11/2019 09:30 PPI Input m/m | Forecast: -1.10% | Previous: -0.80%
13/11/2019 09:30 PPI Output m/m | Forecast: 0.00% | Previous: -0.10%
13/11/2019 09:30 CPI y/y | Forecast: 1.60% | Previous: 1.70%
13/11/2019 09:30 HPI y/y | Forecast: 1.20% | Previous: 1.30%
13/11/2019 09:30 Core CPI y/y | Forecast: 1.70% | Previous: 1.70%
14/11/2019 00:01 RICS House Price Balance | Forecast: -3% | Previous: -2%
14/11/2019 09:30 Retail Sales m/m | Forecast: 0.20% | Previous: 0.00%
14/11/2019 14:30 CB Leading Index m/m
18/11/2019 01:01 Rightmove HPI m/m
19/11/2019 10:30 Public Sector Net Borrowing
20/11/2019 12:00 CBI Industrial Order Expectations
US
13/11/2019 13:30 Core CPI m/m | Forecast: 0.20% | Previous: 0.10%
13/11/2019 13:30 CPI m/m | Forecast: 0.30% | Previous: 0.00%
13/11/2019 19:00 Federal Budget Balance
14/11/2019 13:30 Unemployment Claims | Forecast: 215K | Previous: 211K
14/11/2019 13:30 Core PPI m/m | Forecast: 0.20% | Previous: -0.30%
14/11/2019 13:30 PPI m/m | Forecast: 0.30% | Previous: -0.30%
15/11/2019 13:30 Core Retail Sales m/m | Forecast: 0.30% | Previous: -0.10%
15/11/2019 13:30 Import Prices m/m | Forecast: -0.20% | Previous: 0.20%
15/11/2019 13:30 Empire State Manufacturing Index | Forecast: 6.1 | Previous: 4
15/11/2019 13:30 Retail Sales m/m | Forecast: 0.10% | Previous: -0.30%
15/11/2019 14:15 Capacity Utilization Rate | Forecast: 77.20% | Previous: 77.50%
15/11/2019 14:15 Industrial Production m/m | Forecast: -0.40% | Previous: -0.40%
15/11/2019 15:00 Business Inventories m/m | Forecast: 0.10% | Previous: 0.00%
18/11/2019 22:00 TIC Long-Term Purchases
19/11/2019 14:30 Housing Starts
19/11/2019 14:30 Building Permits
20/11/2019 20:00 FOMC Meeting Minutes
EU
13/11/2019 07:00 German Final CPI m/m | Forecast: 0.10% | Previous: 0.10%
13/11/2019 10:00 Industrial Production m/m | Forecast: -0.20% | Previous: 0.40%
14/11/2019 07:00 German Prelim GDP q/q | Forecast: -0.10% | Previous: -0.10%
14/11/2019 07:45 French Final CPI m/m | Forecast: -0.10% | Previous: -0.10%
14/11/2019 10:00 Flash Employment Change q/q | Forecast: 0.20% | Previous: 0.20%
14/11/2019 10:00 Flash GDP q/q | Forecast: 0.20% | Previous: 0.20%
15/11/2019 09:00 Italian Trade Balance
15/11/2019 10:00 Trade Balance | Forecast: 18.7B | Previous: 20.3B
15/11/2019 10:00 Final Core CPI y/y | Forecast: 1.10% | Previous: 1.10%
15/11/2019 10:00 Final CPI y/y | Forecast: 0.70% | Previous: 0.70%
18/11/2019 10:00 ECB Financial Stability Review
18/11/2019 10:00 Current Account
19/11/2019 08:00 German WPI m/m
19/11/2019 11:00 German ZEW Economic Sentiment
19/11/2019 11:00 ZEW Economic Sentiment
20/11/2019 08:00 German PPI m/m
20/11/2019 10:00 German Ifo Business Climate
JP
13/11/2019 23:50 Prelim GDP q/q | Forecast: 0.20% | Previous: 0.30%
13/11/2019 23:50 Prelim GDP Price Index y/y | Forecast: 0.50% | Previous: 0.40%
14/11/2019 04:30 Tertiary Industry Activity m/m | Forecast: 0.20% | Previous: 0.40%
15/11/2019 04:30 Revised Industrial Production m/m | Forecast: 1.40% | Previous: 1.40%
19/11/2019 00:50 Trade Balance