Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
UK
24/01/2020 09:30 Flash Services PMI | Forecast: 51.1 | Previous: 50
24/01/2020 09:30 Flash Manufacturing PMI | Forecast: 48.8 | Previous: 47.5
US
24/01/2020 14:45 Flash Services PMI | Forecast: 52.5 | Previous: 52.8
24/01/2020 14:45 Flash Manufacturing PMI | Forecast: 52.6 | Previous: 52.4
EU
24/01/2020 08:15 French Flash Manufacturing PMI | Forecast: 50.5 | Previous: 50.4
24/01/2020 08:15 French Flash Services PMI | Forecast: 52.2 | Previous: 52.4
24/01/2020 08:30 German Flash Services PMI | Forecast: 53.2 | Previous: 52.9
24/01/2020 08:30 German Flash Manufacturing PMI | Forecast: 44.6 | Previous: 43.7
24/01/2020 09:00 Flash Manufacturing PMI | Forecast: 46.9 | Previous: 46.3
24/01/2020 09:00 Flash Services PMI | Forecast: 52.9 | Previous: 52.8
24/01/2020 14:00 Belgian NBB Business Climate | Forecast: -3.2 | Previous: -3.4
JP
24/01/2020 00:30 Flash Manufacturing PMI | Forecast: 48.9 | Previous: 48.4