Economic Events - 7 Days Ahead Events

Archived article

Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

UK

04/02/2020 09:30 Construction PMI | Forecast: 48.1 | Previous: 44.4
05/02/2020 09:30 Final Services PMI | Forecast: 52.9 | Previous: 52.9
07/02/2020 08:30 Halifax HPI m/m | Forecast: 0.60% | Previous: 1.70%
11/02/2020 09:30 Construction Output m/m
11/02/2020 09:30 Industrial Production m/m
11/02/2020 09:30 GDP m/m
11/02/2020 09:30 Manufacturing Production m/m
11/02/2020 09:30 Index of Services 3m/3m
11/02/2020 09:30 Goods Trade Balance
11/02/2020 09:30 Prelim Business Investment q/q
11/02/2020 09:30 Prelim GDP q/q

US

04/02/2020 15:00 Factory Orders m/m | Forecast: 0.70% | Previous: -0.70%
05/02/2020 13:15 ADP Non-Farm Employment Change | Forecast: 150K | Previous: 202K
05/02/2020 13:30 Trade Balance | Forecast: -47.4B | Previous: -43.1B
05/02/2020 14:45 Final Services PMI | Forecast: 53.2 | Previous: 53.2
05/02/2020 15:00 ISM Non-Manufacturing PMI | Forecast: 55.1 | Previous: 55
06/02/2020 12:30 Challenger Job Cuts y/y
06/02/2020 13:30 Unemployment Claims | Forecast: 210K | Previous: 216K
06/02/2020 13:30 Prelim Unit Labor Costs q/q | Forecast: 0.90% | Previous: 2.50%
06/02/2020 13:30 Prelim Nonfarm Productivity q/q | Forecast: 1.40% | Previous: -0.20%
07/02/2020 13:30 Non-Farm Employment Change | Forecast: 160K | Previous: 145K
07/02/2020 13:30 Average Hourly Earnings m/m | Forecast: 0.30% | Previous: 0.10%
07/02/2020 13:30 Unemployment Rate | Forecast: 3.50% | Previous: 3.50%
07/02/2020 15:00 Final Wholesale Inventories m/m | Forecast: -0.10% | Previous: -0.10%
07/02/2020 20:00 Consumer Credit m/m | Forecast: 16.5B | Previous: 12.5B
11/02/2020 11:00 NFIB Small Business Index
11/02/2020 15:00 JOLTS Job Openings

EU

04/02/2020 07:45 French Gov Budget Balance
04/02/2020 08:00 Spanish Unemployment Change | Forecast: 44.2K | Previous: -34.6K
04/02/2020 10:00 Italian Prelim CPI m/m | Forecast: -0.20% | Previous: 0.20%
04/02/2020 10:00 PPI m/m | Forecast: 0.10% | Previous: 0.20%
05/02/2020 08:15 Spanish Services PMI | Forecast: 54 | Previous: 54.9
05/02/2020 08:45 Italian Services PMI | Forecast: 50.8 | Previous: 51.1
05/02/2020 08:50 French Final Services PMI | Forecast: 51.7 | Previous: 51.7
05/02/2020 08:55 German Final Services PMI | Forecast: 54.2 | Previous: 54.2
05/02/2020 09:00 Final Services PMI | Forecast: 52.2 | Previous: 52.2
05/02/2020 10:00 Retail Sales m/m | Forecast: -0.50% | Previous: 1.00%
06/02/2020 07:00 German Factory Orders m/m | Forecast: 0.60% | Previous: -1.30%
06/02/2020 09:00 ECB Economic Bulletin
06/02/2020 10:00 EU Economic Forecasts
07/02/2020 07:00 German Trade Balance | Forecast: 16.4B | Previous: 18.3B
07/02/2020 07:00 German Industrial Production m/m | Forecast: -0.20% | Previous: 1.10%
07/02/2020 07:45 French Trade Balance | Forecast: -5.1B | Previous: -5.6B
07/02/2020 07:45 French Industrial Production m/m | Forecast: -0.30% | Previous: 0.30%
07/02/2020 07:45 French Prelim Private Payrolls q/q | Forecast: 0.20% | Previous: 0.20%
07/02/2020 09:00 Italian Retail Sales m/m | Forecast: 0.20% | Previous: -0.20%
11/02/2020 10:00 ZEW Economic Sentiment
11/02/2020 10:00 German ZEW Economic Sentiment

JP

04/02/2020 03:35 10-y Bond Auction
06/02/2020 03:35 30-y Bond Auction
06/02/2020 23:30 Average Cash Earnings y/y | Forecast: -0.10% | Previous: 0.10%
06/02/2020 23:30 Household Spending y/y | Forecast: -1.50% | Previous: -2.00%
07/02/2020 05:00 Leading Indicators | Forecast: 91.40% | Previous: 90.80%
10/02/2020 05:00 Economy Watchers Sentiment
11/02/2020 06:00 Prelim Machine Tool Orders y/y
11/02/2020 23:50 M2 Money Stock y/y