Economic Events - 7 Days Ahead Events

Archived article

Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

UK

18/02/2020 09:30 Claimant Count Change
18/02/2020 09:30 Average Earnings Index 3m/y | Forecast: 3.10% | Previous: 3.20%
18/02/2020 09:30 Unemployment Rate | Forecast: 3.80% | Previous: 3.80%
19/02/2020 09:30 RPI y/y | Forecast: 2.50% | Previous: 2.20%
19/02/2020 09:30 HPI y/y | Forecast: 2.30% | Previous: 2.20%
19/02/2020 09:30 PPI Output m/m | Forecast: 0.10% | Previous: 0.00%
19/02/2020 09:30 CPI y/y | Forecast: 1.70% | Previous: 1.30%
19/02/2020 09:30 PPI Input m/m | Forecast: -0.50% | Previous: 0.10%
19/02/2020 09:30 Core CPI y/y | Forecast: 1.50% | Previous: 1.40%
20/02/2020 09:30 Retail Sales m/m | Forecast: 0.70% | Previous: -0.60%
20/02/2020 11:00 CBI Industrial Order Expectations | Forecast: -19 | Previous: -22
21/02/2020 09:30 Flash Services PMI | Forecast: 53.4 | Previous: 53.9
21/02/2020 09:30 Public Sector Net Borrowing | Forecast: -12.0B | Previous: 4.0B
21/02/2020 09:30 Flash Manufacturing PMI | Forecast: 49.7 | Previous: 50
24/02/2020 07:00 Nationwide HPI m/m

US

18/02/2020 13:30 Empire State Manufacturing Index | Forecast: 5.1 | Previous: 4.8
18/02/2020 15:00 NAHB Housing Market Index | Forecast: 75 | Previous: 75
18/02/2020 21:00 TIC Long-Term Purchases
19/02/2020 13:30 Building Permits | Forecast: 1.45M | Previous: 1.42M
19/02/2020 13:30 Core PPI m/m | Forecast: 0.20% | Previous: 0.10%
19/02/2020 13:30 Housing Starts | Forecast: 1.40M | Previous: 1.61M
19/02/2020 13:30 PPI m/m | Forecast: 0.10% | Previous: 0.10%
19/02/2020 19:00 FOMC Meeting Minutes
20/02/2020 13:30 Unemployment Claims
20/02/2020 13:30 Philly Fed Manufacturing Index | Forecast: 10.1 | Previous: 17
20/02/2020 15:00 CB Leading Index m/m | Forecast: 0.40% | Previous: -0.30%
21/02/2020 14:45 Flash Manufacturing PMI | Forecast: 51.5 | Previous: 51.9
21/02/2020 14:45 Flash Services PMI | Forecast: 53.5 | Previous: 53.3
21/02/2020 15:00 Existing Home Sales | Forecast: 5.48M | Previous: 5.54M
25/02/2020 14:00 HPI m/m
25/02/2020 14:00 S&P/CS Composite-20 HPI y/y
25/02/2020 15:00 CB Consumer Confidence
25/02/2020 15:00 Richmond Manufacturing Index

EU

18/02/2020 10:00 ZEW Economic Sentiment | Forecast: 21.3 | Previous: 25.6
18/02/2020 10:00 German ZEW Economic Sentiment | Forecast: 20 | Previous: 26.7
19/02/2020 09:00 Current Account | Forecast: 34.5B | Previous: 33.9B
20/02/2020 07:00 German PPI m/m | Forecast: 0.10% | Previous: 0.10%
20/02/2020 07:00 German GfK Consumer Climate | Forecast: 9.9 | Previous: 9.9
20/02/2020 07:45 French Final CPI m/m | Forecast: -0.40% | Previous: -0.40%
20/02/2020 12:30 ECB Monetary Policy Meeting Accounts
20/02/2020 15:00 Consumer Confidence | Forecast: -8 | Previous: -8
21/02/2020 08:15 French Flash Services PMI | Forecast: 51.4 | Previous: 51
21/02/2020 08:15 French Flash Manufacturing PMI | Forecast: 50.8 | Previous: 51.1
21/02/2020 08:30 German Flash Services PMI | Forecast: 53.9 | Previous: 54.2
21/02/2020 08:30 German Flash Manufacturing PMI | Forecast: 44.8 | Previous: 45.3
21/02/2020 09:00 Flash Manufacturing PMI | Forecast: 47.4 | Previous: 47.9
21/02/2020 09:00 Flash Services PMI | Forecast: 52.4 | Previous: 52.5
21/02/2020 10:00 Final CPI y/y | Forecast: 1.40% | Previous: 1.40%
21/02/2020 10:00 Final Core CPI y/y | Forecast: 1.10% | Previous: 1.10%
21/02/2020 14:00 Belgian NBB Business Climate | Forecast: -2.8 | Previous: -2
25/02/2020 07:00 German GfK Consumer Climate
25/02/2020 07:00 German Final GDP q/q

JP

18/02/2020 23:50 Trade Balance
18/02/2020 23:50 Core Machinery Orders m/m | Forecast: -9.00% | Previous: 18.00%
20/02/2020 23:30 National Core CPI y/y | Forecast: 0.70% | Previous: 0.70%
21/02/2020 00:30 Flash Manufacturing PMI
21/02/2020 04:30 All Industries Activity m/m | Forecast: 0.30% | Previous: 0.90%
24/02/2020 23:50 SPPI y/y
25/02/2020 05:00 BOJ Core CPI y/y