Economic Events - 7 Days Ahead Events

Archived article

Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

UK

24/03/2020 09:30 Flash Manufacturing PMI | Forecast: 45.1 | Previous: 51.7
24/03/2020 09:30 FPC Meeting Minutes
24/03/2020 09:30 FPC Statement
24/03/2020 09:30 Flash Services PMI | Forecast: 45 | Previous: 53.2
24/03/2020 11:00 CBI Industrial Order Expectations | Forecast: -38 | Previous: -18
25/03/2020 09:30 PPI Output m/m | Forecast: 0.00% | Previous: 0.30%
25/03/2020 09:30 PPI Input m/m | Forecast: -2.00% | Previous: 0.90%
25/03/2020 09:30 RPI y/y | Forecast: 2.50% | Previous: 2.70%
25/03/2020 09:30 Core CPI y/y | Forecast: 1.50% | Previous: 1.60%
25/03/2020 09:30 CPI y/y | Forecast: 1.60% | Previous: 1.80%
25/03/2020 09:30 HPI y/y | Forecast: 2.70% | Previous: 2.20%
25/03/2020 11:00 CBI Realized Sales | Forecast: -15 | Previous: 1
26/03/2020 09:30 Retail Sales m/m | Forecast: 0.20% | Previous: 0.90%
26/03/2020 12:00 MPC Official Bank Rate Votes | Forecast: 0-0-9 | Previous: 0-9-0
26/03/2020 12:00 MPC Asset Purchase Facility Votes | Forecast: 0-0-9 | Previous: 9-0-0
26/03/2020 12:00 Asset Purchase Facility | Forecast: 645B | Previous: 645B
26/03/2020 12:00 Official Bank Rate | Forecast: 0.10% | Previous: 0.10%
26/03/2020 12:00 Monetary Policy Summary
30/03/2020 08:30 Mortgage Approvals
30/03/2020 08:30 Net Lending to Individuals m/m
30/03/2020 08:30 M4 Money Supply m/m
30/03/2020 08:30 Revised Business Investment q/q
30/03/2020 08:30 Final GDP q/q
30/03/2020 08:30 Current Account
30/03/2020 23:01 GfK Consumer Confidence

US

24/03/2020 13:45 Flash Manufacturing PMI | Forecast: 45.1 | Previous: 50.7
24/03/2020 13:45 Flash Services PMI | Forecast: 44.1 | Previous: 49.4
24/03/2020 14:00 New Home Sales | Forecast: 750K | Previous: 764K
24/03/2020 14:00 Richmond Manufacturing Index | Forecast: -10 | Previous: -2
25/03/2020 12:30 Durable Goods Orders m/m | Forecast: -1.00% | Previous: -0.20%
25/03/2020 12:30 Core Durable Goods Orders m/m | Forecast: -0.40% | Previous: 0.80%
25/03/2020 13:00 HPI m/m | Forecast: 0.40% | Previous: 0.60%
26/03/2020 12:30 Prelim Wholesale Inventories m/m
26/03/2020 12:30 Final GDP q/q | Forecast: 2.10% | Previous: 2.10%
26/03/2020 12:30 Goods Trade Balance | Forecast: -64.5B | Previous: -65.9B
26/03/2020 12:30 Final GDP Price Index q/q | Forecast: 1.30% | Previous: 1.30%
26/03/2020 12:30 Unemployment Claims | Forecast: 750K | Previous: 281K
27/03/2020 12:30 Personal Spending m/m | Forecast: 0.30% | Previous: 0.20%
27/03/2020 12:30 Core PCE Price Index m/m | Forecast: 0.20% | Previous: 0.10%
27/03/2020 12:30 Personal Income m/m | Forecast: 0.40% | Previous: 0.60%
27/03/2020 14:00 Revised UoM Inflation Expectations
27/03/2020 14:00 Revised UoM Consumer Sentiment | Forecast: 93.3 | Previous: 95.9
30/03/2020 14:00 Pending Home Sales m/m
31/03/2020 13:45 Chicago PMI
31/03/2020 14:00 CB Consumer Confidence

EU

24/03/2020 08:15 French Flash Services PMI | Forecast: 39.6 | Previous: 52.5
24/03/2020 08:15 French Flash Manufacturing PMI | Forecast: 39.4 | Previous: 49.8
24/03/2020 08:30 German Flash Manufacturing PMI | Forecast: 40.1 | Previous: 48
24/03/2020 08:30 German Flash Services PMI | Forecast: 43 | Previous: 52.5
24/03/2020 09:00 Flash Manufacturing PMI | Forecast: 40.1 | Previous: 49.2
24/03/2020 09:00 Flash Services PMI | Forecast: 40 | Previous: 52.6
25/03/2020 09:00 German Final ifo Business Climate | Forecast: 87.9 | Previous: 87.7
25/03/2020 14:00 Belgian NBB Business Climate
26/03/2020 07:00 German GfK Consumer Climate | Forecast: 8.2 | Previous: 9.8
26/03/2020 09:00 Private Loans y/y | Forecast: 3.80% | Previous: 3.70%
26/03/2020 09:00 ECB Economic Bulletin
26/03/2020 09:00 M3 Money Supply y/y | Forecast: 5.20% | Previous: 5.20%
30/03/2020 06:00 German GfK Consumer Climate
30/03/2020 06:45 French Consumer Spending m/m
31/03/2020 00:00 Core CPI Flash Estimate y/y
31/03/2020 06:00 German Import Prices m/m
31/03/2020 07:55 German Unemployment Change
31/03/2020 08:00 Italian Monthly Unemployment Rate
31/03/2020 09:00 CPI Flash Estimate y/y

JP

30/03/2020 23:30 Unemployment Rate
30/03/2020 23:50 Retail Sales y/y
30/03/2020 23:50 Prelim Industrial Production m/m
31/03/2020 05:00 Housing Starts y/y
31/03/2020 23:50 Tankan Manufacturing Index