Economic Events - Tomorrow's Events

Archived article

Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.

UK

23/04/2020 07:00 Public Sector Net Borrowing | Forecast: 1.7B | Previous: -0.4B
23/04/2020 09:30 Flash Services PMI | Forecast: 29.6 | Previous: 34.5
23/04/2020 09:30 Flash Manufacturing PMI | Forecast: 42.5 | Previous: 47.8
23/04/2020 11:00 CBI Industrial Order Expectations | Forecast: -50 | Previous: -29

US

23/04/2020 13:30 Unemployment Claims
23/04/2020 14:45 Flash Services PMI
23/04/2020 14:45 Flash Manufacturing PMI
23/04/2020 15:00 New Home Sales

EU

23/04/2020 07:00 German GfK Consumer Climate | Forecast: -2 | Previous: 2.7
23/04/2020 08:15 French Flash Manufacturing PMI | Forecast: 37.9 | Previous: 43.2
23/04/2020 08:15 French Flash Services PMI | Forecast: 25.1 | Previous: 27.4
23/04/2020 08:30 German Flash Services PMI | Forecast: 29 | Previous: 31.7
23/04/2020 08:30 German Flash Manufacturing PMI | Forecast: 39 | Previous: 45.4
23/04/2020 09:00 Flash Manufacturing PMI | Forecast: 39.4 | Previous: 44.5
23/04/2020 09:00 Flash Services PMI | Forecast: 24.9 | Previous: 26.4

JP

23/04/2020 01:30 Flash Manufacturing PMI