Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
UK
01/05/2020 09:30 Final Manufacturing PMI | Forecast: 32.8 | Previous: 32.9
01/05/2020 09:30 M4 Money Supply m/m | Forecast: 0.20% | Previous: 0.30%
01/05/2020 09:30 Mortgage Approvals | Forecast: 59K | Previous: 74K
01/05/2020 09:30 Net Lending to Individuals m/m | Forecast: 4.2B | Previous: 5.2B
US
01/05/2020 14:45 Final Manufacturing PMI | Forecast: 36.9 | Previous: 36.9
01/05/2020 15:00 ISM Manufacturing Prices | Forecast: 30.7 | Previous: 37.4
01/05/2020 15:00 ISM Manufacturing PMI | Forecast: 36.7 | Previous: 49.1
01/05/2020 15:00 Construction Spending m/m | Forecast: -3.50% | Previous: -1.30%
JP
01/05/2020 00:30 Tokyo Core CPI y/y | Forecast: 0.10% | Previous: 0.40%
01/05/2020 01:30 Final Manufacturing PMI | Forecast: 43.7 | Previous: 43.7