AJ Bell Favourite funds
Funds can make investing easier. No picking individual stocks and shares, no spending hours researching individual companies. But with thousands of funds to choose from – spread across multiple sectors, regions, asset classes, and investment strategies – how do you begin to know which to select?
That’s where the AJ Bell Favourite funds list comes in. We’ve surveyed the markets and picked out the funds we think have a great chance of providing your portfolio with an income, or with capital growth over the long term (at least five years).
The list is chosen by our investment specialists, is regularly updated, and features only funds that we believe offer a combination of the following:
- Clear and robust investment philosophy and process
- Proven management track record
- Value for investors
With the help of our handy filter tool, you can find the right fund to meet your criteria – whether that’s investment goal, type of fund, or fund sector.
But before you go ahead and invest, make sure you do your own research too. That includes reading factsheets and reports, as well as Key Information Documents (KIDs and KIIDs).
Managing your portfolio
The AJ Bell Favourite funds list is designed to help you choose your investments but isn’t a personal recommendation. We regularly review and update the list, so after you buy a fund, it's up to you to manage your own portfolio and keep up to date with any changes we make.
You may own funds not included on the list – this doesn’t mean we recommend that you sell them. If you'd like to align your portfolio with our latest adjustments, be sure to check out the most recent updates.
See our most recent changesIf you're not confident in managing your own portfolio, you might prefer our AJ Bell funds instead. They let you leave the day-to-day investing decisions to our expert team. You can also view our complete list of funds by using our free fund screener tool.
Name | Sector | Fund mgrs' charge | 3 yr return | Yield | Goal | Fund type | Income freq | OCF range | Fund size range | ||
---|---|---|---|---|---|---|---|---|---|---|---|
abrdn Global Smaller Companies Acc | Global | 0.94 | 0.97 | 0.60 | Growth | Active | Annually | lt1 | lt1bn | -1 | |
Amundi UK Equity All Cap UCITS ETF | UK equity | 0.04 | 7.19 | 3.51 | Growth | Tracker | Semi-annually | ltpt5 | lt500m | -1 | |
Amundi UK Government Bond 0-5Y UCITS ETF Dist | UK government bonds | 0.05 | 2.01 | 1.91 | Income,Growth | Tracker | Annually | ltpt5 | lt500m | -1 | |
Amundi UK Government Bond UCITS ETF Dist | UK government bonds | 0.05 | -5.04 | 2.65 | Income,Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | UK government bonds | 0.07 | -12.06 | 0.65 | Income,Growth | Tracker | Semi-annually | ltpt5 | lt100m | -1 | |
Artemis Corporate Bond Inc | UK corporate bonds | 0.35 | 1.80 | 5.61 | Income,Growth | Active | Quarterly | ltpt5 | gt1bn | -1 | |
Artemis Strategic Bond Acc | Strategic bonds | 0.59 | 3.40 | 4.65 | Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
Artemis Strategic Bond Inc | Strategic bonds | 0.59 | 3.41 | 4.79 | Income | Active | Quarterly | lt1 | lt1bn | -1 | |
Artemis US Select Acc | North America | 0.85 | 6.57 | 0.00 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Artemis US Smaller Companies Acc | North America | 0.87 | -0.03 | 0.00 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Baillie Gifford Global Alpha Growth Acc | Global | 0.60 | 3.48 | 0.23 | Growth | Active | Semi-annually | lt1 | gt1bn | -1 | |
Baring Europe Select Inc | Europe (ex UK) | 0.81 | 2.27 | 1.16 | Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
BlackRock Continental European Income Inc | Europe (ex UK) | 0.91 | 8.23 | 3.60 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
BlackRock European Dynamic Acc | Europe (ex UK) | 0.91 | 7.56 | 0.82 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
BlackRock Gold and General Acc | Specialist | 1.16 | 13.14 | 0.13 | Growth | Active | Annually | lt1pt5 | gt1bn | -1 | |
BlackRock ICS Sterling Liq Premier Acc | Cash / Money Market | 0.10 | 4.23 | 0.00 | Growth | Active | None | ltpt5 | gt1bn | -1 | |
BlackRock ICS Sterling Liq Premier Inc | Cash / Money Market | 0.10 | 4.07 | 4.78 | Income | Active | Monthly | ltpt5 | gt1bn | -1 | |
BlackRock UK Income Acc | UK equity income | 0.81 | 6.01 | 3.73 | Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
BlackRock UK Income Inc | UK equity income | 0.81 | 6.02 | 3.85 | Income,Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
BlackRock UK Special Situations Acc | UK equity | 0.91 | 0.32 | 2.40 | Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
Fidelity Emerging Markets Acc | Emerging markets | 0.95 | -0.95 | 1.97 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Fidelity Index Japan P Acc | Japan | 0.10 | 7.60 | 1.95 | Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
Fidelity Index World Fund Acc | Global | 0.12 | 7.73 | 1.40 | Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
Fidelity Special Situations Acc | UK equity | 0.92 | 9.23 | 3.09 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
First Sentier Global Listed Infrastructure Inc | Specialist | 0.81 | 1.70 | 3.06 | Income,Growth | Active | lt1 | gt1bn | -1 | ||
HSBC FTSE All-World Index Tracker Fund C Acc | Global | 0.13 | 7.21 | 1.61 | Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
HSBC FTSE All-World Index Tracker Fund C Inc | Global | 0.13 | 7.20 | 1.60 | Income,Growth | Tracker | Annually | ltpt5 | gt1bn | -1 | |
HSBC Global Aggregate Bond ETF XCHGBP | Global bonds | 0.10 | - | 0.00 | Income,Growth | Tracker | None | ltpt5 | -1 | ||
HSBC Global Government Bond ETF XCHGBP | Global bonds | 0.12 | - | - | Income,Growth | Tracker | None | ltpt5 | -1 | ||
HSBC MSCI China UCITS ETF Acc | Asia (ex Japan) | 0.28 | - | 0.00 | Growth | Tracker | None | ltpt5 | -1 | ||
IFSL Evenlode Global Income Acc | Global | 0.84 | 3.03 | 2.46 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
IFSL Evenlode Global Income Inc | Global | 0.84 | 3.02 | 2.50 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
IFSL Evenlode Income Inc | UK equity income | 0.88 | 3.18 | 3.04 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Invesco Asian Acc | Asia (ex Japan) | 0.90 | 4.23 | 2.23 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Invesco High Yield UK Acc | High yield bonds | 0.55 | 6.05 | 6.96 | Growth | Active | Quarterly | lt1 | lt500m | -1 | |
Invesco High Yield UK Inc | High yield bonds | 0.55 | 6.04 | 7.29 | Income,Growth | Active | Quarterly | lt1 | lt500m | -1 | |
iShares Automation & Robotics ETF | Specialist | 0.4 | 4.95 | 0.00 | Growth | Tracker | None | ltpt5 | -1 | ||
iShares Core FTSE 100 Dist ETF | UK equity | 0.07 | 7.76 | 3.52 | Growth | Tracker | Quarterly | ltpt5 | gt1bn | -1 | |
iShares Core Global Aggregate Bond ETF (£ Hedged) Inc | Global bonds | 0.1 | 1.60 | 2.92 | Income,Growth | Tracker | Semi-annually | ltpt5 | -1 | ||
iShares Core MSCI EM IMI Acc ETF | Emerging markets | 0.18 | 1.98 | 0.00 | Growth | Tracker | None | ltpt5 | -1 | ||
iShares Core S&P 500 ETF Acc | North America | 0.07 | 7.88 | 0.00 | Growth | Tracker | None | ltpt5 | -1 | ||
iShares Corporate Bond Index (UK) D Inc | UK corporate bonds | 0.11 | 0.30 | 3.90 | Income | Tracker | Monthly | ltpt5 | gt1bn | -1 | |
iShares MSCI Target UK Real Estate ETF | Property | 0.4 | -6.98 | 7.47 | Income,Growth | Tracker | Quarterly | ltpt5 | lt100m | -1 | |
iShares MSCI World Islamic ETF | Specialist | 0.3 | 3.29 | 1.45 | Growth | Tracker | Semi-annually | ltpt5 | -1 | ||
iShares MSCI World SRI UCITS ETF Acc | Global | 0.2 | 4.50 | 1.47 | Growth,Responsible | Tracker | None | ltpt5 | -1 | ||
iShares Physical Gold ETC Acc | Specialist | 17.76 | 0.00 | Growth | Tracker | None | gt1pt5 | -1 | |||
iShares UK Equity Index Fund Acc | UK equity | 0.05 | 7.11 | 3.37 | Growth | Tracker | Semi-annually | ltpt5 | gt1bn | -1 | |
Janus Henderson UK Responsible Income Inc | UK equity income | 0.85 | 5.57 | 3.94 | Income,Responsible | Active | lt1 | lt1bn | -1 | ||
JP Morgan Emerging Markets Income Acc | Emerging markets | 0.90 | 3.15 | 3.39 | Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
JP Morgan Emerging Markets Income Inc | Emerging markets | 0.88 | 3.16 | 3.46 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
JP Morgan Global Equity Income Acc | Global | 0.90 | 5.63 | 2.25 | Growth | Active | Quarterly | lt1 | lt1bn | -1 | |
JP Morgan Global Equity Income Inc | Global | 0.90 | 5.61 | 2.27 | Income | Active | Quarterly | lt1 | lt1bn | -1 | |
JP Morgan US Equity Income Inc | North America | 0.64 | 2.51 | 2.21 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Jupiter Asian Income Inc | Asia (ex Japan) | 0.99 | 5.14 | 3.84 | Income,Growth | Active | Quarterly | lt1 | gt1bn | -1 | |
Jupiter Japan Income Inc | Japan | 0.98 | 7.04 | 2.25 | Income,Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
Lazard Emerging Markets Acc | Emerging markets | 0.89 | 7.34 | 3.25 | Growth | Active | Semi-annually | lt1 | lt1bn | -1 | |
Liontrust Sustainable Future Global Growth Acc | Global | 0.85 | 3.49 | 0.00 | Growth,Responsible | Active | Semi-annually | lt1 | gt1bn | -1 | |
Liontrust UK Growth Inc | UK equity | 0.83 | 2.00 | 2.09 | Growth | Active | Annually | lt1 | lt1bn | -1 | |
M&G Emerging Markets Bond Inc | Emerging market bonds | 0.68 | 5.00 | 7.79 | Income,Growth | Active | Semi-annually | lt1 | -1 | ||
M&G Japan Acc | Japan | 0.51 | 10.35 | 0.77 | Growth | Active | Annually | lt1 | -1 | ||
Man Income Professional Acc | UK equity income | 0.90 | 10.72 | 5.03 | Growth | Active | Monthly | lt1 | gt1bn | -1 | |
Man Income Professional Inc | UK equity income | 0.90 | 10.71 | 5.20 | Income,Growth | Active | Monthly | lt1 | gt1bn | -1 | |
Polar Capital Global Insurance Acc | Specialist | 0.83 | 12.30 | 0.00 | Growth | Active | None | lt1 | gt1bn | -1 | |
Polar Capital Global Technology Inc | Specialist | 1.11 | 10.99 | 0.00 | Growth | Active | Annually | lt1pt5 | -1 | ||
Premier Miton Tellworth UK Smaller Companies Acc | UK smaller companies | 1.02 | -2.39 | 1.54 | Growth | Active | Semi-annually | lt1pt5 | lt500m | -1 | |
Rathbone Ethical Bond Inc | UK corporate bonds | 0.66 | 2.00 | 5.10 | Income,Growth,Responsible | Active | Quarterly | lt1 | gt1bn | -1 | |
Royal London Sustainable Leaders Acc | UK equity | 0.61 | 5.21 | 1.78 | Growth,Responsible | Active | Semi-annually | lt1 | gt1bn | -1 | |
Schroder Asian Alpha Plus Acc | Asia (ex Japan) | 0.88 | 0.36 | 1.56 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Schroder Global Equity Income Inc | Global | 0.87 | 4.87 | 4.29 | Income,Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
Schroder Global Recovery Acc | Global | 0.87 | 6.79 | 2.55 | Growth | Active | Annually | lt1 | lt1bn | -1 | |
State Street Global High Yield Bond Screened Index Fund | High yield bonds | 0.27 | 5.41 | 7.38 | Income,Growth | Tracker | Annually | ltpt5 | -1 | ||
Stewart Investors Asia Pacific Leaders Fund Acc | Asia (ex Japan) | 0.84 | -0.15 | 0.86 | Growth,Responsible | Active | Semi-annually | lt1 | gt1bn | -1 | |
Stewart Investors Worldwide All Cap Fund Acc | Global | 0.68 | 0.79 | 0.56 | Growth,Responsible | Active | lt1 | lt500m | -1 | ||
Trojan Ethical Fund Acc | Absolute return | 0.87 | 4.00 | 1.40 | Growth,Responsible | Active | Annually | lt1 | lt1bn | -1 | |
Trojan Fund Acc | Absolute return | 0.86 | 2.85 | 1.29 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
Trojan Fund Inc | Absolute return | 0.86 | 2.83 | 1.28 | Growth | Active | Annually | lt1 | gt1bn | -1 | |
TwentyFour Corporate Bond Acc | UK corporate bonds | 0.36 | 1.19 | 4.56 | Growth | Active | Quarterly | ltpt5 | gt1bn | -1 | |
TwentyFour Corporate Bond Inc | UK corporate bonds | 0.36 | 1.19 | 5.07 | Income | Active | Quarterly | ltpt5 | gt1bn | -1 | |
Vanguard FTSE 250 ETF | UK equity | 0.1 | 1.74 | 3.61 | Growth | Tracker | Quarterly | ltpt5 | gt1bn | -1 | |
Vanguard FTSE Developed Asia Pacific ex Japan ETF | Asia (ex Japan) | 0.15 | -1.63 | 0.00 | Growth | Tracker | None | ltpt5 | -1 | ||
Vanguard FTSE Developed Europe ex UK ETF | Europe (ex UK) | 0.1 | 9.07 | 2.76 | Growth | Tracker | Quarterly | ltpt5 | -1 | ||
Vanguard Global Corporate Bond Index Fund £ Hedged Acc | Global bonds | 0.18 | 2.40 | 4.04 | Income,Growth | Tracker | Quarterly | ltpt5 | -1 | ||
Vanguard Global Corporate Bond Index Fund £ Hedged Inc | Global bonds | 0.18 | 2.45 | 4.12 | Income,Growth | Tracker | Quarterly | ltpt5 | -1 | ||
Vanguard USD Emerging Market Government Bond ETF | Emerging market bonds | 0.25 | 2.41 | 6.04 | Income,Growth | Tracker | Monthly | ltpt5 | -1 | ||
Waverton Sterling Bond Acc | Strategic bonds | 0.45 | -1.02 | 3.19 | Growth | Active | Quarterly | ltpt5 | gt1bn | -1 | |
WS Gresham House UK Smaller Companies Acc | UK smaller companies | 0.84 | 2.24 | 1.45 | Growth | Active | Semi-annually | lt1 | lt500m | -1 | |
WS Lightman European Acc | Europe (ex UK) | 0.80 | 6.47 | 3.09 | Growth | Active | Annually | lt1 | lt1bn | -1 |
-
How do you choose funds for the AJ Bell Favourite funds list?
Want to be notified when we make changes to our Favourite funds list? Simply sign up for our weekly investment insights email by toggling on the option in your account.
Important information: Remember that the value of investments can change, and you could lose money as well as make it. If you’re not confident about making your own financial decisions, or are looking for advice, you should speak to a suitably qualified financial adviser.