Markets summary
Prices delayed by at least 15 minutes | Print
Index value
764.31
52WK range
612.89 - 790.36
Trade High / Low
769.24 / 763.96
Previous close
768.83
Name | Current price | Day change | |
---|---|---|---|
Karelian Diamond Resources PLC | 1.55p | 0.99 (176.79%) | Deal |
Phoenix Copper Limited | 5.399p | 1.70 (45.92%) | Deal |
Earnz PLC | 4.0475p | 0.85 (26.48%) | Deal |
Metals One PLC | 10.3878p | 1.89 (22.21%) | Deal |
Mobile Tornado Group PLC | 1.24p | 0.19 (18.10%) | Deal |
Nativo Resources PLC | 0.5498p | 0.07 (15.75%) | Deal |
Ensilica PLC | 40.42p | 5.42 (15.49%) | Deal |
Team PLC | 38.00p | 5.00 (15.15%) | Deal |
Manx Financial Group PLC | 24.96p | 2.96 (13.45%) | Deal |
Proteome Sciences PLC | 3.80p | 0.44 (13.10%) | Deal |
Name | Current price | Day change | |
---|---|---|---|
Cerillion PLC | 1,610.00p | -290.00 (-15.26%) | Deal |
Red Rock Resources PLC | 0.03p | -0.01 (-14.29%) | Deal |
Asiamet Resources Limited | 0.90p | -0.13 (-12.20%) | Deal |
Aferian PLC | 3.60p | -0.45 (-11.11%) | Deal |
Coral Products PLC | 8.50p | -1.00 (-10.53%) | Deal |
The Revel Collective PLC | 0.225p | -0.03 (-10.00%) | Deal |
Immupharma PLC | 2.4325p | -0.25 (-9.24%) | Deal |
Energypathways PLC | 5.5009p | -0.55 (-9.08%) | Deal |
Verici Dx PLC | 1.2525p | -0.12 (-8.91%) | Deal |
Ariana Resources PLC | 1.069p | -0.10 (-8.63%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.

These articles are provided by Shares magazine which is published by AJ Bell Media, a part of AJ Bell.
Shares is not written by AJ Bell.
News
Can Carnival make waves with investors again?Thu, 12/06/2025
Geopolitical and leverage-related concerns have seen the company’s shares run out of steam
News
Gem Diamonds has been in a downward trend for a decadeThu, 12/06/2025
Questions over ‘going concern’ and large diamond auctions add to concerns
Russ Mould
Is the US treasury market about to go on tilt?Thu, 12/06/2025
The White House may be hoping to inflate its way out of the debt burden
Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.