Market closed
Prices delayed by at least 15 minutes | Prices updated on 14 May 2025, 05.00 BST | Print
Itv PLC (ITV)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 1,563 | 1,499 | 1,626 | 1,556 | 1,533 |
Tangible | 285 | 254 | 286 | 263 | 237 |
Investments | 77 | 98 | 130 | 68 | 31 |
Other | 127 | 131 | 240 | 255 | 219 |
Total | 2,052 | 1,982 | 2,282 | 2,142 | 2,020 |
Current assets | |||||
Stock | 308 | 673 | 870 | 647 | 713 |
Debtors | 864 | 766 | 867 | 823 | 857 |
Cash and securities | 618 | 686 | 348 | 340 | 427 |
Total | - | - | 2,193 | 1,983 | 2,166 |
Held for disposal | - | - | 0 | 66 | 0 |
Total assets | 3,953 | 4,240 | 4,475 | 4,191 | 4,186 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 1,404 | 1,682 | 1,753 | 1,323 | 1,329 |
Non-current | 1,398 | 1,040 | 846 | 1,040 | 1,025 |
Total | 2,802 | 2,722 | 2,599 | 2,363 | 2,354 |
Equity | |||||
Share capital | 613 | 613 | 613 | 616 | 616 |
Reserves | 531 | 895 | 1,241 | 1,202 | 1,202 |
Shareholders funds | 1,122 | 1,480 | 1,822 | 1,786 | 1,808 |
Minorities | 29 | 38 | 54 | 42 | 24 |
Total | 1,151 | 1,518 | 1,876 | 1,828 | 1,832 |
Total liabilities and equity | 3,953 | 4,240 | 4,475 | 4,191 | 4,186 |
Investment ratios | |||||
ROCE | 14.43 | 17.17 | 16.21 | 7.50 | 15.13 |
ROE | 28.93 | 29.05 | 25.92 | 11.64 | 22.70 |
Gross gearing | 106.06 | 75.27 | 52.80 | 49.16 | 46.35 |
Interest cover x | 12.21 | 9.28 | 28.83 | 13.06 | 23.65 |
Quick ratio r | 1.06 | 0.86 | 0.69 | 0.88 | 0.97 |
Current ratio r | 1.35 | 1.34 | 1.25 | 1.55 | 1.63 |
Borrowings | |||||
Total borrowings | 1,190 | 1,114 | 962 | 878 | 838 |
Due < 1 Yr | 0 | 311 | 323 | 23 | 25 |
Due 1-2 Yrs | 0 | - | 34 | - | 298 |
Due 2-5 Yrs | 0 | - | 587 | 585 | 66 |
Due > 5 Yrs | 1 | 803 | 70 | 1,148 | 1,337 |
GBP in millions except per share data.