Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 05.00 BST | Print
Sirius Real Estate LD (SRE)
ORD NPVThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 6 | 7 | 4 | 4 | 3 |
Tangible | 5 | 5 | 21 | 22 | 20 |
Investments | 12 | 17 | 24 | 27 | 25 |
Other | 1,233 | 1,407 | 2,148 | 2,171 | 2,260 |
Total | 1,256 | 1,436 | 2,197 | 2,224 | 2,309 |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | 14 | 18 | 20 | 23 | 30 |
Cash and securities | 97 | 49 | 127 | 99 | 215 |
Total | 136 | 84 | 176 | 156 | 287 |
Held for disposal | 10 | 0 | 14 | 9 | 0 |
Total assets | 1,402 | 1,520 | 2,387 | 2,389 | 2,595 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 96 | 68 | 120 | 353 | 154 |
Non-current | 505 | 525 | 1,075 | 838 | 1,034 |
Total | 600 | 593 | 1,196 | 1,191 | 1,187 |
Equity | |||||
Share capital | - | - | - | - | - |
Reserves | 805 | 932 | 1,203 | 1,214 | 1,424 |
Shareholders funds | 802 | 927 | 1,191 | 1,197 | 1,407 |
Minorities | 0 | 0 | 0 | 1 | 1 |
Total | 802 | 927 | 1,191 | 1,198 | 1,408 |
Total liabilities and equity | 1,402 | 1,520 | 2,387 | 2,389 | 2,595 |
Investment ratios | |||||
ROCE | 9.17 | 11.36 | 8.78 | 4.33 | 5.35 |
ROE | 12.85 | 17.07 | 13.97 | 6.67 | 8.28 |
Gross gearing | 62.30 | 52.13 | 85.68 | 83.87 | 69.84 |
Interest cover x | 9.96 | 17.58 | 11.90 | 5.83 | 6.62 |
Quick ratio r | 1.16 | 0.99 | 1.22 | 0.35 | 1.59 |
Current ratio r | 1.53 | 1.24 | 1.58 | 0.47 | 1.87 |
Borrowings | |||||
Total borrowings | 499 | 483 | 1,020 | 1,004 | 983 |
Due < 1 Yr | 38 | 15 | - | 246 | 32 |
Due 1-2 Yrs | 11 | 76 | - | - | - |
Due 2-5 Yrs | 8 | 3 | - | - | - |
Due > 5 Yrs | 443 | 389 | - | 758 | 951 |
EUR in millions except per share data.