Market closed
Prices delayed by at least 15 minutes | Prices updated on 08 May 2025, 05.00 BST | Print
Sirius Real Estate LD (SRE)
ORD NPVNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 |
Operating cash flow | 73 | 72 | 85 | 121 | 149 |
Taxation | -1 | -1 | -4 | -8 | -3 |
Investing activities | -122 | -74 | -430 | -42 | -66 |
Net outflow/inflow | -51 | -3 | -348 | 72 | 80 |
Financing | 132 | -53 | 432 | -99 | 43 |
Net change in cash | 81 | -56 | 84 | -27 | 122 |
Foreign exchange adjustments | - | - | 1 | 0 | -3 |
Opening balance | 40 | 121 | 66 | 151 | 124 |
Closing balance | 121 | 66 | 151 | 124 | 244 |
EUR in millions except per share data.