Previous interest rates
The tables below show the previous interest rates paid for cash held in your account.
1 December 2024 to 28 February 2025
Cash held in a SIPP or Junior SIPP
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 2.75% | 2.78% |
Above £10,000-£100,000 | 3.25% | 3.29% |
Above £100,000 | 3.50% | 3.55% |
Cash held in a SIPP in drawdown
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 3.00% | 3.03% |
Above £10,000-£100,000 | 3.50% | 3.55% |
Above £100,000 | 4.20% | 4.27% |
Cash held in a Stocks and shares ISA, Lifetime ISA or Junior ISA
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 2.05% | 2.07% |
Above £10,000-£100,000 | 2.40% | 2.42% |
Above £100,000 | 3.05% | 3.09% |
Cash held in a Dealing account
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only | |
---|---|---|---|
£0–£10,000 | 1.80% | 1.81% | |
Above £10,000 | 2.00% | 2.02% |
1 September 2024 – 30 November 2024
Cash held in a SIPP or Junior SIPP
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 3.00% | 3.03% |
Above £10,000-£100,000 | 3.50% | 3.55% |
Above £100,000 | 3.75% | 3.80% |
Cash held in a SIPP in drawdown
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 3.25% | 3.29% |
Above £10,000-£100,000 | 3.75% | 3.80% |
Above £100,000 | 4.45% | 4.52% |
Cash held in a Stocks and shares ISA, Lifetime ISA or Junior ISA
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 2.30% | 2.32% |
Above £10,000-£100,000 | 2.65% | 2.68% |
Above £100,000 | 3.30% | 3.34% |
Cash held in a Dealing account
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 1.95% | 1.96% |
Above £10,000 | 2.25% | 2.27% |
1 April 2024 – 31 August 2024
Cash held in a SIPP or Junior SIPP
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 3.20% | 3.24% |
Above £10,000-£100,000 | 3.70% | 3.75% |
Above £100,000 | 3.95% | 4.01% |
Cash held in a SIPP in drawdown
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 3.45% | 3.49% |
Above £10,000-£100,000 | 3.95% | 4.01% |
Above £100,000 | 4.45% | 4.52% |
Cash held in a Stocks and shares ISA, Lifetime ISA or Junior ISA
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 2.50% | 2.52% |
Above £10,000-£100,000 | 2.85% | 2.88% |
Above £100,000 | 3.50% | 3.55% |
Cash held in a Dealing account
Cash balance | Gross interest rate for this tier only | Interest rate (AER) for this tier only |
---|---|---|
£0–£10,000 | 1.95% | 1.96% |
Above £10,000 | 2.45% | 2.47% |