Market closed
Prices updated on 09 May 2025, 16.40 BST | Print
KPN KON (KPN)
KPN KONNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Operating cash flow | 2,300 | 2,425 | 2,457 | 2,564 | 2,623 |
Taxation | - | -77 | -50 | -110 | -147 |
Investing activities | -1,545 | -1,212 | -1,083 | -1,427 | -1,442 |
Net outflow/inflow | - | 1,136 | 1,324 | 1,027 | 1,034 |
Financing | -670 | -717 | -1,499 | -606 | -769 |
Net change in cash | - | 419 | -175 | 421 | 265 |
Foreign exchange adjustments | - | - | - | - | - |
Opening balance | 767 | 594 | 793 | 399 | 608 |
Closing balance | 594 | 793 | 399 | 608 | 662 |
EUR in millions except per share data.