Market open Closes in 0 hr 21 min
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 15.51 BST | Print
Paypoint PLC (PAY)
ORD 1/3PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Company profile
PayPoint PLC is a United Kingdom-based company that provides consumer transaction services. The company's solutions help clients control household finances, essential payments, and in-store services. The company's operations involve processing high-volume transactions, managing retailers and clients, selling funds, and transmitting data. PayPoint's network covers convenience stores and numerous outlets, where clients can use the company's solutions to make energy meter prepayments, bill payments, benefit payments, mobile phone top-ups, cash withdrawals, and other services. Its operating segments are; PayPoint which derives key revenue, and Love2shop. The company generates the majority of its revenue from the UK.
Address
1 The Boulevard
Shire Park
Welwyn Garden
Herts
GBR
AL7 1EL
Telephone
+44 1707600300
Major shareholders
Name | Amount | Holding (%) |
---|---|---|
Asteriscos Patrimonial and Group | 21,800,000 | 30.94 |
Schroders PLC | 5,452,146 | 7.74 |
Brown Capital Management | 4,716,645 | 6.69 |
Liontrust Investment Partners LLP | 3,616,229 | 5.13 |
Credit Suisse Private Banking | 3,591,035 | 5.10 |
BlackRock Inc | 3,251,931 | 4.61 |
Columbia Threadneedle Investments | 3,137,618 | 4.45 |
Premier Miton Investors | 3,007,427 | 4.27 |
Harwood Capital LLP | 2,156,726 | 3.06 |
Key personnel
Name | Position |
---|---|
Mr. Nicholas Winston Brian Wiles | Executive Director,Chief Executive Officer |
Mr. Giles Francis Bertram Kerr | Non-Executive Director,Chairman |
Ms. Susan Court | Company Secretary |
Mr. Rakesh Sharma OBE | Non-Executive Director,Senior Independent Director |
Mr. Ben Wishart | Non-Executive Director |
Mr. David Robert Harding | Executive Director,Chief Financial Officer |
Forecast key dates
Name | Key Date |
---|---|
PayPoint PLC Second Quarter Earnings Conference Call for 2026 | 21/11/2025 |
PayPoint PLC Second Quarter Earnings Results for 2026 | 21/11/2025 |
PayPoint PLC Annual General Meeting for 2025 | 01/08/2025 |
PayPoint PLC Annual Report for 2025 | 04/07/2025 |
PayPoint PLC Fourth Quarter Earnings Results for 2025 | 13/06/2025 |
Previous key dates
Name | Key Date |
---|---|
PayPoint PLC Second Quarter Earnings Conference Call for 2025 | 21/11/2024 |
PayPoint PLC Second Quarter Earnings Result for 2025 | 21/11/2024 |
PayPoint PLC Annual General Meeting for 2024 | 01/08/2024 |
PayPoint PLC Annual Report for 2024 | 05/07/2024 |
PayPoint PLC Fourth Quarter Earnings Results for 2024 | 13/06/2024 |
Activity analysis
2023 Turnover (£) | 2024 Turnover (£) | |
---|---|---|
Love2shop (L2S) | 267.98 mn | 389.07 mn |
Paypoint | 422.31 mn | 484.59 mn |
Total | 690.29 mn | 873.66 mn |
Geographical analysis
2023 Turnover (£) | 2024 Turnover (£) | |
---|---|---|
UK | 395.62 mn | 528.90 mn |
Total | 395.62 mn | 528.90 mn |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.