Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.48 BST | Print
Safestore Holdings PLC (SAFE)
ORD 1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/10/2020 | 31/10/2021 | 31/10/2022 | 31/10/2023 | 31/10/2024 |
Assets | |||||
Non current assets | |||||
Intangible | - | - | - | - | - |
Tangible | 3 | 3 | 3 | 5 | 6 |
Investments | 5 | 7 | 2 | 4 | 7 |
Other | - | - | - | - | - |
Total | 1,658 | 2,043 | 2,653 | 2,907 | 3,303 |
Current assets | |||||
Stock | 0 | 1 | 0 | 0 | 0 |
Debtors | 17 | 24 | 24 | 27 | 23 |
Cash and securities | 20 | 43 | 21 | 17 | 25 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 1,701 | 2,117 | 2,708 | 2,957 | 3,361 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 60 | 89 | 178 | 110 | 66 |
Non-current | 606 | 654 | 736 | 911 | 1,069 |
Total | 666 | 742 | 914 | 1,022 | 1,134 |
Equity | |||||
Share capital | 63 | 63 | 64 | 64 | 65 |
Reserves | 973 | 1,312 | 1,730 | 1,871 | 2,162 |
Shareholders funds | 1,036 | 1,375 | 1,793 | 1,935 | 2,227 |
Minorities | - | - | - | - | - |
Total | 1,036 | 1,375 | 1,793 | 1,935 | 2,227 |
Total liabilities and equity | 1,701 | 2,117 | 2,708 | 2,957 | 3,361 |
Investment ratios | |||||
ROCE | 13.05 | 22.57 | 21.48 | 8.33 | 13.40 |
ROE | 18.53 | 31.69 | 29.22 | 10.74 | 17.89 |
Gross gearing | 51.34 | 41.24 | 40.10 | 42.75 | 41.53 |
Interest cover x | 14.46 | 28.15 | 30.51 | 11.19 | 16.51 |
Quick ratio r | 0.61 | 0.75 | 0.25 | 0.40 | 0.73 |
Current ratio r | 0.73 | 0.83 | 0.30 | 0.45 | 0.89 |
Borrowings | |||||
Total borrowings | 532 | 567 | 719 | 827 | 925 |
Due < 1 Yr | 12 | 13 | 13 | 13 | 14 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | 246 | 35 | 41 | 42 | 42 |
Due > 5 Yrs | 273 | 132 | 665 | 772 | 869 |
GBP in millions except per share data.