Market closed
Prices delayed by at least 15 minutes | Prices updated on 06 May 2025, 17.48 BST | Print
Safestore Holdings PLC (SAFE)
ORD 1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/10/2020 | 31/10/2021 | 31/10/2022 | 31/10/2023 | 31/10/2024 |
Operating cash flow | 96 | 116 | 132 | 128 | 133 |
Taxation | -5 | -5 | -6 | -6 | -6 |
Investing activities | -78 | -66 | -201 | -124 | -123 |
Net outflow/inflow | 13 | 44 | -74 | -1 | 4 |
Financing | -12 | -6 | 69 | 22 | 35 |
Net change in cash | 1 | 38 | -5 | 21 | 40 |
Foreign exchange adjustments | 0 | -1 | -0 | -0 | -0 |
Opening balance | 33 | 20 | 43 | 21 | 17 |
Closing balance | 20 | 43 | 21 | 17 | 25 |
GBP in millions except per share data.