Market closed
Prices delayed by at least 15 minutes | Prices updated on 08 May 2025, 18.14 BST | Print
Safestore Holdings PLC (SAFE)
ORD 1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/10/2020 | 31/10/2021 | 31/10/2022 | 31/10/2023 | 31/10/2024 |
Turnover | 162 | 187 | 213 | 224 | 224 |
Expenses | 77 | 91 | 90 | 88 | 90 |
EBITDA | 214 | 421 | 517 | 230 | 426 |
EBIT | 213 | 420 | 516 | 228 | 424 |
Operating profit (reported) | 86 | 96 | 122 | 137 | 134 |
Operating profit (adjusted) | - | 96 | 122 | 137 | 134 |
Investment income | 127 | 321 | 382 | 94 | 292 |
Exceptional items | 0 | 3 | 12 | -1 | 0 |
Net interest | -15 | -15 | -17 | -22 | -27 |
Pre-tax profit | 198 | 405 | 499 | 208 | 399 |
Tax | 20 | 23 | 36 | 8 | 26 |
Net profit | 178 | 382 | 463 | 200 | 372 |
Minority interests | - | - | - | - | - |
Profit for financial year | 178 | 382 | 463 | 200 | 372 |
Ordinary dividends | -38 | -43 | -57 | -66 | -66 |
Retained profit | 140 | 339 | 406 | 134 | 306 |
Per share data | |||||
DPS p | 17.90 | 20.20 | 27.00 | 30.30 | 30.20 |
Normalized EPS p | 83.83 | 174.93 | 207.19 | 92.37 | 170.10 |
Reported EPS p | 84.00 | 176.40 | 212.40 | 91.80 | 170.10 |
Investment ratios | |||||
Operating margin | 0.53 | 0.51 | 0.58 | 0.61 | 0.60 |
DPS growth % | 0.08 | 0.13 | 0.34 | 0.12 | -0.00 |
Dividend cover x | 4.69 | 8.73 | 7.87 | 3.03 | 5.63 |
Norm EPS growth % | 0.33 | 1.13 | 0.19 | -0.57 | 0.84 |
Reported EPS growth % | 0.34 | 1.10 | 0.20 | -0.57 | 0.85 |
GBP in millions except per share data.